The Indian women’s cricket team has suffered back-to-back defeats in the Women’s World Cup after losing to defending champions Australia by 3 wickets. The match took place in Visakhapatnam, where Australia chased down a massive target set by India. The Times of India+4Al Jazeera+4icc+4
What This Means & Reactions
This was India’s second straight loss in the tournament. The Times of India+5Al Jazeera+5icc+5
Australia’s win was historic — it became the highest successful run chase in women’s ODI history. The Guardian+4The Times of India+4News.com.au+4
India’s captain Harmanpreet Kaur said that the team batted well in the early and middle overs, but their batting collapsed in the end. She blamed the poor finish for the loss. icc+3The Times of India+3Al Jazeera+3
From Australia’s side, Healy was named Player of the Match for her brilliant century and for leading her team in the chase. The Times of India+4Al Jazeera+4icc+4
For India, this loss puts pressure on their next matches. They must win upcoming games to stay in contention for the semifinals.
Match Summary
-
Venue: ACA-VDCA Stadium, Visakhapatnam ESPN.com+1
-
Date: 12 October 2025 ESPN.com+2ESPN Cricinfo+2
-
Toss: Australia elected to field first ESPN.com+2ESPN Cricinfo+2
-
Result: Australia won by 3 wickets with 6 balls remaining Cricket World+3ESPN.com+3ESPN Cricinfo+3
-
Player of the Match: Alyssa Healy Cricket World+3ESPN.com+3ESPN Cricinfo+3
India Women Innings
| Batter | Runs | Balls | 4s | 6s | Strike Rate | Dismissal |
|---|---|---|---|---|---|---|
| Pratika Rawal | 75 | 96 | 10 | 1 | 78.13 | c Perry b A. Sutherland Cricket World+2ESPN Cricinfo+2 |
| Smriti Mandhana | 80 | 66 | 9 | 3 | 121.21 | c Litchfield b S. Molineux Cricket World+2ESPN Cricinfo+2 |
| Harleen Deol | 38 | 42 | 3 | 1 | 90.48 | c A. Sutherland b S. Molineux Cricket World+1 |
| Harmanpreet Kaur | 22 | 17 | 3 | 0 | 129.41 | c S. Molineux b M. Schutt Cricket World+1 |
| Jemimah Rodrigues | 33 | 21 | 5 | 0 | 157.14 | c B. Mooney b A. Sutherland Cricket World+1 |
| Richa Ghosh | 32 | 22 | 3 | 2 | 145.45 | c (sub Wareham) b A. Sutherland Cricket World+1 |
| Amanjot Kaur | 16 | 12 | 2 | 0 | 133.33 | c S. Molineux b A. Gardner Cricket World+1 |
| + Others / extras etc | — | — | — | — | — | — |
-
Total: 330 all out in 48.5 overs Cricket World+2ESPN Cricinfo+2
Australia Women Innings
| Batter | Runs | Balls | 4s | 6s | Strike Rate | Dismissal / Status |
|---|---|---|---|---|---|---|
| Alyssa Healy (c) | 142 | 107 | 21 | 3 | (calculated) | out (caught / stumped etc) ESPN Cricinfo+2Cricket World+2 |
| Ellyse Perry | 47* | (not out) | — | — | — | remained not out Cricket World+3NDTV Sports+3ESPN.com+3 |
| Phoebe Litchfield | (contribution) | — | — | — | — | — ESPN Cricinfo+1 |
| Others (Gardner, Molineux, etc) | — | — | — | — | — | — |
-
Total: 331 for 7 in 49.0 overs NDTV Sports+3ESPN Cricinfo+3ESPN.com+3