Afghanistan registered a convincing 81-run victory over Bangladesh in the second ODI, sealing the series 2–0 with one match still remaining. The match was played at the Shere Bangla National Stadium, Dhaka, where Afghanistan displayed an all-round performance.
Batting first, Afghanistan got off to a steady start, led by Ibrahim Zadran, who once again proved his consistency by scoring a brilliant 95 runs off 140 balls. He built crucial partnerships in the middle overs, ensuring Afghanistan reached a competitive total. Supporting him, Rahmat Shah and Hashmatullah Shahidi added important runs, helping the team post a solid total of 272 runs.
Afghanistan Innings — 190 all out in 44.5 overs CricTracker+2ESPN Cricinfo+2
| Batter | Runs | Balls | 4s | 6s | Strike Rate | Dismissal |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz (wkt) | 11 | 11 | 1 | 1 | 100.00 | c Jaker Ali b Tanzim Hasan Sakib CricTracker+1 |
| Ibrahim Zadran | 95 | 140 | 3 | 1 | 67.86 | c Rishad Hossain b Mehidy Hasan Miraz CricTracker+2ESPN Cricinfo+2 |
| Sediqullah Atal | 8 | 13 | 1 | 0 | 61.54 | c Tanzim Hasan Sakib b Tanvir Islam CricTracker+2Cricket World+2 |
| Rahmat Shah | 9 | 12 | 1 | 0 | 75.00 | Retired Out CricTracker+2ESPN Cricinfo+2 |
| Hashmatullah Shahidi (c) | 4 | 12 | 0 | 0 | 33.33 | b Mehidy Hasan Miraz CricTracker+2ESPN Cricinfo+2 |
| Azmatullah Omarzai | 0 | 3 | 0 | 0 | 0.00 | c Tanzid Hasan b Rishad Hossain CricTracker+2ESPN Cricinfo+2 |
| Mohammad Nabi | 22 | 30 | 0 | 1 | 73.33 | c Mehidy Hasan Miraz b Tanzim Hasan Sakib CricTracker+2ESPN Cricinfo+2 |
| Nangeyalia Kharote | 13 | 24 | 0 | 0 | 54.17 | run out (Tanzid Hasan) CricTracker+2Cricket World+2 |
| Rashid Khan | 1 | 2 | 0 | 0 | 50.00 | c Tanvir Islam b Mehidy Hasan Miraz CricTracker+2ESPN Cricinfo+2 |
| Allah Mohammad Ghazanfar | 22 | 18 | 2 | 1 | 122.22 | c Saif Hassan b Rishad Hossain CricTracker+2ESPN Cricinfo+2 |
| Bashir Ahmad | 0 | 4 | 0 | 0 | 0.00 | Not out CricTracker+2ESPN Cricinfo+2 |
| Extras | — | — | — | — | — | 5 (b 2, w 2, lb 1) CricTracker+1 |
Fall of wickets:
1-18 (Gurbaz, 4.5 ov), 2-38 (Atal, 8.4 ov), 3-78 (Shahidi, 17.5 ov), 4-79 (Omarzai, 18.4 ov), 5-118 (Nabi, 29.1 ov), 6-154 (Kharote, 37.1 ov), 7-157 (Rashid Khan, 37.6 ov), 8-188 (Zadran, 43.2 ov), 9-190 (Ghazanfar, 44.4 ov), 10-190 (Rahmat Shah, 44.5 ov) Cricket World+3CricTracker+3ESPN Cricinfo+3
Bowling (Bangladesh):
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Tanzim Hasan Sakib | 7 | 0 | 35 | 2 | 5.00 CricTracker+2ESPN Cricinfo+2 |
| Mustafizur Rahman | 8 | 0 | 38 | 0 | 4.75 ESPN Cricinfo+2CricTracker+2 |
| Mehidy Hasan Miraz (c) | 10 | 1 | 42 | 3 | 4.20 CricTracker+2ESPN Cricinfo+2 |
| Tanvir Islam | 10 | 0 | 35 | 1 | 3.50 CricTracker+2Cricket World+2 |
| Rishad Hossain | 9.5 | 0 | 37 | 2 | 3.76 CricTracker+2ESPN Cricinfo+2 |
Bangladesh Innings — 109 all out in 28.3 overs Cricbuzz+3CricTracker+3ESPN Cricinfo+3
| Batter | Runs | Balls | 4s | 6s | Strike Rate | Dismissal |
|---|---|---|---|---|---|---|
| Tanzid Hasan Tamim | 0 | 5 | 0 | 0 | 0.00 | c Bashir Ahmad b Azmatullah Omarzai CricTracker+2ESPN Cricinfo+2 |
| Saif Hassan | 22 | 23 | 3 | 1 | 95.65 | c Bashir Ahmad b Azmatullah Omarzai CricTracker+2Cricbuzz+2 |
| Najmul Hossain Shanto | 7 | 9 | 1 | 0 | 77.78 | run out (Gurbaz / Zadran) CricTracker+2ESPN Cricinfo+2 |
| Towhid Hridoy | 24 | 34 | 4 | 0 | 70.59 | b Rashid Khan CricTracker+2ESPN Cricinfo+2 |
| Mehidy Hasan Miraz (c) | 4 | 7 | 0 | 0 | 57.14 | lbw b Azmatullah Omarzai CricTracker+2ESPN Cricinfo+2 |
| Jaker Ali (wkt) | 18 | 43 | 1 | 0 | 41.86 | c Rashid Khan b Nangeyalia Kharote CricTracker+2Cricket World+2 |
| Nurul Hasan | 15 | 20 | 2 | 0 | 75.00 | b Rashid Khan CricTracker+2ESPN Cricinfo+2 |
| Tanzim Hasan Sakib | 0 | 1 | 0 | 0 | 0.00 | lbw b Rashid Khan CricTracker+2ESPN Cricinfo+2 |
| Rishad Hossain | 5 | 15 | 0 | 0 | 33.33 | st Gurbaz b Rashid Khan CricTracker+2ESPN Cricinfo+2 |
| Tanvir Islam | 0 | 8 | 0 | 0 | 0.00 | lbw b Rashid Khan CricTracker+2ESPN Cricinfo+2 |
| Mustafizur Rahman | 5 | 6 | 0 | 0 | 83.33 | Not out CricTracker+2ESPN Cricinfo+2 |
| Extras | — | — | — | — | — | 9 (wides 9) CricTracker+1 |
Fall of wickets:
0-1 (Tamim, 0.5 ov), 25-2 (Shanto, 4.5 ov), 40-3 (Saif Hassan, 6.5 ov), 50-4 (Mehidy, 10.2 ov), 79-5 (Hridoy, 16.2 ov), 99-6 (Nurul Hasan, 22.3 ov), 99-7 (Sakib, 22.4 ov), 99-8 (Jaker Ali, 23.6 ov), 100-9 (Tanvir Islam, 26.4 ov), 109-10 (Rishad Hossain, 28.3 ov) CricTracker+2ESPN Cricinfo+2
Bowling (Afghanistan):
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Azmatullah Omarzai | 7 | 1 | 27 | 3 | 3.86 CricTracker+2ESPN Cricinfo+2 |
| Bashir Ahmad | 2 | 0 | 22 | 0 | 11.00 CricTracker+1 |
| Allah Mohammad Ghazanfar | 4 | 0 | 21 | 0 | 5.25 CricTracker+1 |
| Rashid Khan | 8.3 | 2 | 17 | 5 | 2.00 ESPN Cricinfo+3CricTracker+3ESPN Cricinfo+3 |
| Nangeyalia Kharote | 7 | 2 | 22 | 1 | 3.14 CricTracker+2ESPN Cricinfo+2 |
This win not only gave Afghanistan an unassailable lead in the series but also reflected their growing strength in ODI cricket. Zadran was named Player of the Match for his composed knock, while Rashid’s five-wicket haul highlighted Afghanistan’s dominance with the ball.