Sunrisers Hyderabad vs Kolkata Knight Riders Highlights: The self-destructing batters let Sunrisers Hyderabad down again to hand a Kolkata Knight Riders a much needed five-run win in the IPL here on Thursday, keeping the Nitish Rana-led side alive in the tournament.
Rana and Rinku Singh came up with a fruitful 61-run partnership to help KKR post 171 for nine and then their bowlers, especially Shardul Thakur (2/23) and Vaibhav Arora (2/32), helped the two-time IPL champions limit Sunrisers Hyderabad to 166 for eight in 20 overs. Varun Chakaravarthy bowled a brilliant 20th over to eke out a welcome win for his team.
KKR earned their fourth victory of the season and are now on eight points, while SRH, who remained stranded on six points, suffered a huge body blow to their chances of making the playoffs.
Kolkata Knight Riders (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Jason Roy | c Agarwal b Kartik Tyagi | 20 | 19 | 27 | 4 | 0 | 105.26 |
Rahmanullah Gurbaz † | c Brook b Jansen | 0 | 1 | 7 | 0 | 0 | 0.00 |
Venkatesh Iyer | c †Klaasen b Jansen | 7 | 4 | 6 | 1 | 0 | 175.00 |
Nitish Rana (c) | c & b Markram | 42 | 31 | 46 | 3 | 3 | 135.48 |
Rinku Singh | c Abdul Samad b Natarajan | 46 | 35 | 67 | 4 | 1 | 131.42 |
Andre Russell | c Natarajan b Markande | 24 | 15 | 13 | 1 | 2 | 160.00 |
Sunil Narine | c Agarwal b Kumar | 1 | 2 | 6 | 0 | 0 | 50.00 |
Shardul Thakur | c Abdul Samad b Natarajan | 8 | 6 | 9 | 1 | 0 | 133.33 |
Anukul Roy | not out | 13 | 7 | 11 | 2 | 0 | 185.71 |
Harshit Rana | run out (†Klaasen/Natarajan) | 0 | 1 | 2 | 0 | 0 | 0.00 |
Vaibhav Arora | not out | 2 | 1 | 2 | 0 | 0 | 200.00 |
Extras | (lb 1, nb 2, w 5) | 8 | |||||
TOTAL | 20 Ov (RR: 8.55) | 171/9 | |||||
Did not bat: Varun Chakravarthy | |||||||
Fall of wickets: 1-8 (Rahmanullah Gurbaz, 1.1 ov), 2-16 (Venkatesh Iyer, 1.6 ov), 3-35 (Jason Roy, 4.4 ov), 4-96 (Nitish Rana, 11.2 ov), 5-127 (Andre Russell, 14.2 ov), 6-130 (Sunil Narine, 15.3 ov), 7-151 (Shardul Thakur, 17.3 ov), 8-168 (Rinku Singh, 19.2 ov), 9-168 (Harshit Rana, 19.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 33 | 1 | 8.25 | 12 | 6 | 0 | 1 | 0 |
Marco Jansen | 3 | 0 | 24 | 2 | 8.00 | 7 | 3 | 0 | 0 | 1 |
Kartik Tyagi | 2 | 0 | 30 | 1 | 15.00 | 5 | 3 | 2 | 2 | 1 |
Aiden Markram | 3 | 0 | 24 | 1 | 8.00 | 5 | 2 | 1 | 0 | 0 |
T Natarajan | 4 | 0 | 30 | 2 | 7.50 | 9 | 1 | 1 | 2 | 0 |
Mayank Markande | 4 | 0 | 29 | 1 | 7.25 | 8 | 1 | 2 | 0 | 0 |
Sunrisers Hyderabad (T: 172 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Abhishek Sharma | c Russell b Thakur | 9 | 10 | 25 | 1 | 0 | 90.00 |
Mayank Agarwal | c †Rahmanullah Gurbaz b Harshit Rana | 18 | 11 | 17 | 2 | 1 | 163.63 |
Rahul Tripathi | c Arora b Russell | 20 | 9 | 17 | 3 | 1 | 222.22 |
Aiden Markram (c) | c Singh b Arora | 41 | 40 | 64 | 4 | 0 | 102.50 |
Harry Brook | lbw b AS Roy | 0 | 4 | 6 | 0 | 0 | 0.00 |
Heinrich Klaasen † | c Russell b Thakur | 36 | 20 | 34 | 1 | 3 | 180.00 |
Abdul Samad | c AS Roy b Varun | 21 | 18 | 34 | 3 | 0 | 116.66 |
Marco Jansen | c †Rahmanullah Gurbaz b Arora | 1 | 4 | 10 | 0 | 0 | 25.00 |
Bhuvneshwar Kumar | not out | 5 | 5 | 16 | 1 | 0 | 100.00 |
Mayank Markande | not out | 1 | 2 | 6 | 0 | 0 | 50.00 |
Extras | (b 1, lb 6, nb 3, w 4) | 14 | |||||
TOTAL | 20 Ov (RR: 8.30) | 166/8 | |||||
Did not bat: Kartik Tyagi | |||||||
Fall of wickets: 1-29 (Mayank Agarwal, 2.5 ov), 2-37 (Abhishek Sharma, 3.5 ov), 3-53 (Rahul Tripathi, 5.3 ov), 4-54 (Harry Brook, 6.2 ov), 5-124 (Heinrich Klaasen, 14.1 ov), 6-145 (Aiden Markram, 16.5 ov), 7-152 (Marco Jansen, 18.1 ov), 8-165 (Abdul Samad, 19.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Harshit Rana | 4 | 0 | 27 | 1 | 6.75 | 13 | 1 | 2 | 2 | 0 |
Vaibhav Arora | 3 | 0 | 32 | 2 | 10.66 | 6 | 5 | 0 | 1 | 2 |
Shardul Thakur | 3 | 0 | 23 | 2 | 7.66 | 6 | 3 | 0 | 0 | 0 |
Andre Russell | 1 | 0 | 15 | 1 | 15.00 | 4 | 2 | 1 | 0 | 1 |
Anukul Roy | 3 | 0 | 26 | 1 | 8.66 | 6 | 1 | 2 | 1 | 0 |
Sunil Narine | 2 | 0 | 16 | 0 | 8.00 | 1 | 1 | 0 | 0 | 0 |
Varun Chakravarthy | 4 | 0 | 20 | 1 | 5.00 | 12 | 2 | 0 | 0 | 0 |
MATCH FLOW
- Kolkata Knight Riders innings
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 49 runs, 3 wickets)
- Kolkata Knight Riders: 50 runs in 6.1 overs (39 balls), Extras 4
- Strategic Timeout: Kolkata Knight Riders – 73/3 in 9.0 overs (N Rana 24, RK Singh 17)
- 4th Wicket: 50 runs in 30 balls (N Rana 35, RK Singh 18, Ex 2)
- Kolkata Knight Riders: 100 runs in 11.5 overs (73 balls), Extras 5
- Strategic Timeout: Kolkata Knight Riders – 130/6 in 15.3 overs (RK Singh 29)
- Kolkata Knight Riders: 150 runs in 17.1 overs (105 balls), Extras 8
- Innings Break: Kolkata Knight Riders – 171/9 in 20.0 overs (AS Roy 13, VG Arora 2)
- Sunrisers Hyderabad innings
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 53 runs, 3 wickets)
- Sunrisers Hyderabad: 50 runs in 5.2 overs (34 balls), Extras 6
- Over 6.2: Review by Kolkata Knight Riders (Bowling), Decision Challenged – Wicket, Umpire – MA Gough, Batter – HC Brook (Upheld)
- Sunrisers Hyderabad: 100 runs in 11.5 overs (73 balls), Extras 7
- 5th Wicket: 50 runs in 36 balls (AK Markram 22, H Klaasen 27, Ex 1)
- Strategic Timeout: Sunrisers Hyderabad – 134/5 in 15.0 overs (AK Markram 38, Abdul Samad 5)
- Sunrisers Hyderabad: 150 runs in 17.3 overs (107 balls), Extras 11
- Over 18.0: Review by Kolkata Knight Riders (Bowling), Decision Challenged – Wide, Umpire – MA Gough, Batter – M Jansen (Struck down)