Afghanistan completed a historic 3-0 clean sweep over Bangladesh by winning the third ODI by a massive 200 runs in Dhaka. Batting first, Afghanistan scored 322/8, led by a brilliant century from Rahmanullah Gurbaz (126 runs) and strong support from Ibrahim Zadran (78 runs). In reply, Bangladesh crumbled to just 122 all out, as Bilal Sami produced a stunning spell of fast bowling, taking 5 wickets for 28 runs. Fazalhaq Farooqi added 3 wickets to the tally. This victory marked Afghanistan’s first-ever ODI series whitewash against Bangladesh, showcasing their growing dominance in world cricket.
Afghanistan 1st Innings
Total: 293/9 in 50 overs ESPN.com+2ESPN Cricinfo+2
Some highlights of the innings:
-
Ibrahim Zadran — 95 runs Prothomalo+3ESPN.com+3ESPN Cricinfo+3
-
Mohammad Nabi — 62* off 37 balls, with a late flurry of big shots in final overs ESPN.com+2Prothomalo+2
-
Saif Hassan (Bangladesh, as a part-time bowler) had earlier taken 3 wickets for 6 runs in 4 overs to derail Afghanistan’s momentum briefly. Prothomalo+3ESPN.com+3India Today+3
Other contributions and fall of wickets:
| Batsman | Runs | Balls | 4s | 6s | Dismissal / Notes |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz | 42 | 44 | 5 | 1 | Out lbw India Today+4SportsTak+4Prothomalo+4 |
| Ibrahim Zadran | 95 | — | — | — | — ESPN.com+2ESPN Cricinfo+2 |
| Sediqullah Atal | 29 | 47 | — | — | Caught & bowled ESPN.com+2Prothomalo+2 |
| Mohammad Nabi | 62* | 37 | — | — | Not out Prothomalo+2ESPN.com+2 |
| (Other batsmen) | — | — | — | — | Afghanistan lost wickets at intervals, but Nabi’s late hitting helped push total close to 293 India Today+2ESPN.com+2 |
Bangladesh 2nd Innings
Total: 93 all out in 27.1 overs Cricbuzz+4ESPN.com+4ESPN Cricinfo+4
Scorecard:
| Batsman | Runs | Balls | 4s | 6s | Dismissal / Notes |
|---|---|---|---|---|---|
| Saif Hassan | 43 | 54 | 2 | 3 | Top score; offered some resistance Cricbuzz+4ESPN.com+4Prothomalo+4 |
| Mohammad Naim | 7 | 24 | — | — | Caught ESPN.com+2ESPN Cricinfo+2 |
| Najmul Hossain Shanto | 3 | 16 | — | — | Bowled (by Bilal Sami) India Today+3Prothomalo+3ESPN.com+3 |
| Towhid Hridoy | 7 | 12 | — | — | Bowled ESPN.com+1 |
| Mehidy Hasan Miraz | 6 | 9 | — | — | Caught behind ESPN.com+2India Today+2 |
| Shamim Hossain | 0 | 1 | — | — | Run out India Today+3ESPN.com+3ESPN Cricinfo+3 |
| Nurul Hasan | 2 | 6 | — | — | LBW India Today+3ESPN.com+3ESPN Cricinfo+3 |
| Rishad Hossain | 4 | 7 | — | — | Caught Cricbuzz+2Prothomalo+2 |
| Tanvir Islam | 5 | 3 | — | — | Caught & bowled (by Sami) Prothomalo+2ESPN.com+2 |
| Hasan Mahmud | 9 | 23 | 1 | — | Caught by keeper off Sami ESPN Cricinfo+3Cricbuzz+3Prothomalo+3 |
| Nahid Rana | 2* | 9 | — | — | Not out ESPN.com+2ESPN Cricinfo+2 |
| Extras (wickets, nbs etc.) | 5 (4w + 1 nb) | — | — | — | Included in total ESPN.com+2ESPN Cricinfo+2 |
Bowling for Afghanistan:
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Bilal Sami | 7.1 | 0 | 33 | 5 | ~4.60 ESPN Cricinfo+3Cricbuzz+3Prothomalo+3 |
| Rashid Khan | 6 | 1 | 12 | 3 | 2.00 ESPN Cricinfo+3ESPN.com+3India Today+3 |
| Azmatullah Omarzai | 6 | 0 | 20 | 1 | 3.33 Prothomalo+3ESPN.com+3ESPN Cricinfo+3 |
| AM Ghazanfar | 7 | 0 | 25 | 0 | 3.57 ESPN.com+2ESPN Cricinfo+2 |
| Nangeyalia Kharote | 1 | 0 | 3 | 0 | 3.00 ESPN.com+1 |
📌 Key Points & Observations
-
Bilal Sami grabbed his maiden five-wicket haul in ODIs (5/33) to demolish Bangladesh’s batting. Cricbuzz+4Prothomalo+4ESPN.com+4
-
Rashid Khan complemented him beautifully with 3 wickets for just 12 runs, maintaining tremendous pressure. ESPN.com+2India Today+2
-
Bangladesh’s batting collapsed completely — only Saif Hassan crossed 40; no other batter could even reach double digits in most cases. ESPN Cricinfo+3India Today+3Prothomalo+3
-
Afghanistan’s innings was steady, with key contributions from Zadran and Nabi, and late acceleration in the final overs to push the score close to 293.