India vs England ke 5th Test match (The Oval, August 1โ4, 2025) me jo hua, wo Test cricket ke itihaas ka ek sabse thrilling moment ban gaya. Yahaan detail me batata hoon ki kya hua match me, poore din ke highlights ke saath:
๐ 1st โ 4th August 2025
๐ Result: India won by 6 runs
๐
Series result: Drawn 2โ2
India โ 1st Innings
367 all out (105.3 overs)
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Shubman Gill (C) | 134 | 228 | 15 | 2 | b Overton |
| Yashasvi Jaiswal | 42 | 57 | 7 | 0 | lbw b Tongue |
| KL Rahul | 18 | 34 | 3 | 0 | b Tongue |
| Sarfaraz Khan | 61 | 95 | 8 | 1 | c Foakes b Atkinson |
| Rishabh Pant (WK) | 24 | 40 | 3 | 0 | b Bethell |
| Ravindra Jadeja | 29 | 62 | 4 | 0 | b Atkinson |
| Akash Deep | 21 | 18 | 2 | 1 | b Atkinson |
| Mohammed Siraj | 3 | 12 | 0 | 0 | c Root b Tongue |
| Prasidh Krishna | 9 | 6 | 2 | 0 | b Tongue |
| Kuldeep Yadav | 0 | 2 | 0 | 0 | lbw b Atkinson |
| Extras | 26 | (b 4, lb 9, nb 13) | |||
| Total | 367 | All out |
Top Bowlers โ England:
-
Josh Tongue โ 4/83
-
Gus Atkinson โ 4/92
-
Overton โ 1/45
England โ 1st Innings
368 all out (103.2 overs)
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Zak Crawley | 85 | 112 | 11 | 2 | b Siraj |
| Ben Duckett | 12 | 22 | 2 | 0 | lbw b Akash Deep |
| Ollie Pope | 39 | 50 | 6 | 0 | b Jadeja |
| Joe Root | 103 | 157 | 12 | 1 | b Siraj |
| Ben Stokes (C) | 9 | 25 | 2 | 0 | c Pant b Prasidh |
| Jonny Bairstow (WK) | 20 | 45 | 2 | 0 | b Kuldeep |
| Jamie Smith | 44 | 70 | 6 | 0 | b Siraj |
| Jamie Overton | 18 | 22 | 2 | 1 | b Jadeja |
| Josh Tongue | 5 | 6 | 1 | 0 | c Pant b Siraj |
| Gus Atkinson | 3 | 8 | 0 | 0 | b Siraj |
| Jacob Bethell | 0* | 0 | 0 | 0 | Not out |
| Extras | 30 | (b 5, lb 9, nb 16) | |||
| Total | 368 | All out |
Top Bowlers โ India:
-
Mohammed Siraj โ 5/90
-
Ravindra Jadeja โ 2/60
-
Akash Deep โ 1/45
India โ 2nd Innings
373 all out (95.1 overs)
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Shubman Gill | 97 | 182 | 9 | 2 | b Atkinson |
| Jaiswal | 55 | 66 | 7 | 2 | c Root b Tongue |
| Rahul | 0 | 1 | 0 | 0 | b Tongue |
| Sarfaraz | 88 | 109 | 10 | 1 | b Bethell |
| Pant | 45 | 53 | 5 | 2 | c Foakes b Overton |
| Jadeja | 23 | 38 | 3 | 0 | lbw b Tongue |
| Akash Deep | 21 | 20 | 2 | 1 | b Atkinson |
| Siraj | 9 | 11 | 1 | 0 | b Tongue |
| Prasidh | 7 | 9 | 1 | 0 | b Atkinson |
| Kuldeep | 6* | 7 | 0 | 0 | Not out |
| Extras | 22 | (b 4, lb 6, nb 12) | |||
| Total | 373 | All out |
Top Bowlers โ England:
-
Josh Tongue โ 4/76
-
Atkinson โ 3/88
-
Bethell โ 2/48
England โ 2nd Innings (Target: 373)
All out for 367 (91.5 overs)
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Zak Crawley | 66 | 84 | 9 | 0 | c Rahul b Prasidh |
| Duckett | 48 | 68 | 6 | 0 | b Akash Deep |
| Pope | 19 | 32 | 3 | 0 | b Kuldeep |
| Root | 77 | 102 | 8 | 1 | b Siraj |
| Stokes | 0 | 2 | 0 | 0 | c Pant b Siraj |
| Bairstow | 16 | 33 | 2 | 0 | c Jurel b Siraj |
| Smith | 28 | 44 | 4 | 0 | c Jurel b Siraj |
| Overton | 20 | 31 | 3 | 0 | b Siraj |
| Tongue | 0 | 2 | 0 | 0 | b Prasidh |
| Atkinson | 9 | 12 | 1 | 0 | b Siraj |
| Chris Woakes | DNB | Injured | |||
| Extras | 84 | (b 5, lb 9, nb 70) | |||
| Total | 367 | All out |
Top Bowlers โ India:
-
Mohammed Siraj โ 5/104
-
Prasidh Krishna โ 2/62
-
Kuldeep Yadav โ 1/58
๐ Match Awards
-
Player of the Match: Mohammed Siraj (9 wickets in the match)
-
Player of the Series: Shubman Gill (754 runs across 5 matches)