India vs West Indies 2023 2nd T20I Highlights: Nicholas Pooran blew away India with 40-ball 67 to power West Indies to a two-wicket win in the second T20I on Sunday. Riding on Pooran’s explosive show, West Indies completed the 153-run chase with seven balls to spare. Pooran stitched a crucial 50-run partnership with skipper Rovman Powell after Hardik Pandya and Arshdeep Singh reduced West Indies 32/3 in 3.4 overs. Earlier, Tilak scored 51(41) and stiched a crucial 42-run stand with Ishan Kishan after India were reduced to 18/2 in 3.3 overs. India lost Shubman Gill and Suryakumar Yadav early. Ishan Kishan was then dismissed for 27(23), while Sanju Samson returned for run a ball 7. Hardik Pandya chipped in with 24(18), while Axar Patel scored 14(12).
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Ishan Kishan † | b Shepherd | 27 | 23 | 44 | 2 | 2 | 117.39 | ||
Shubman Gill | c Hetmyer b Joseph | 7 | 9 | 12 | 0 | 1 | 77.77 | ||
Suryakumar Yadav | run out (Mayers) | 1 | 3 | 4 | 0 | 0 | 33.33 | ||
Tilak Varma | c McCoy b Hosein | 51 | 41 | 56 | 5 | 1 | 124.39 | ||
Sanju Samson | st †Pooran b Hosein | 7 | 7 | 8 | 1 | 0 | 100.00 | ||
Hardik Pandya (c) | b Joseph | 24 | 18 | 32 | 0 | 2 | 133.33 | ||
Axar Patel | c †Pooran b Shepherd | 14 | 12 | 16 | 1 | 0 | 116.66 | ||
Ravi Bishnoi | not out | 8 | 4 | 9 | 0 | 1 | 200.00 | ||
Arshdeep Singh | not out | 6 | 3 | 3 | 1 | 0 | 200.00 | ||
Extras | (lb 1, w 6) | 7 | |||||||
TOTAL | 20 Ov (RR: 7.60) | 152/7 | |||||||
Did not bat: Yuzvendra Chahal, Mukesh Kumar
|
|||||||||
Fall of wickets: 1-16 (Shubman Gill, 2.5 ov), 2-18 (Suryakumar Yadav, 3.3 ov), 3-60 (Ishan Kishan, 9.3 ov), 4-76 (Sanju Samson, 11.2 ov), 5-114 (Tilak Varma, 15.5 ov), 6-129 (Hardik Pandya, 17.6 ov), 7-139 (Axar Patel, 19.1 ov) • DRS
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Obed McCoy | 4 | 0 | 25 | 0 | 6.25 | 11 | 1 | 1 | 2 | 0 |
Akeal Hosein | 4 | 0 | 29 | 2 | 7.25 | 8 | 1 | 2 | 0 | 0 |
Alzarri Joseph | 4 | 0 | 28 | 2 | 7.00 | 12 | 1 | 2 | 1 | 0 |
Jason Holder | 4 | 0 | 29 | 0 | 7.25 | 7 | 3 | 0 | 2 | 0 |
Romario Shepherd | 3 | 0 | 28 | 2 | 9.33 | 6 | 2 | 2 | 0 | 0 |
Kyle Mayers | 1 | 0 | 12 | 0 | 12.00 | 1 | 2 | 0 | 1 | 0 |
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Brandon King | c Yadav b Pandya | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Kyle Mayers | lbw b Arshdeep Singh | 15 | 7 | 19 | 2 | 1 | 214.28 | ||
Johnson Charles | c Tilak Varma b Pandya | 2 | 3 | 2 | 0 | 0 | 66.66 | ||
Nicholas Pooran † | c Samson b Mukesh Kumar | 67 | 40 | 67 | 6 | 4 | 167.50 | ||
Rovman Powell (c) | c Mukesh Kumar b Pandya | 21 | 19 | 29 | 1 | 1 | 110.52 | ||
Shimron Hetmyer | lbw b Chahal | 22 | 22 | 37 | 1 | 1 | 100.00 | ||
Romario Shepherd | run out (Patel/†Ishan Kishan) | 0 | 0 | 6 | 0 | 0 | – | ||
Jason Holder | st †Ishan Kishan b Chahal | 0 | 3 | 3 | 0 | 0 | 0.00 | ||
Akeal Hosein | not out | 16 | 10 | 21 | 2 | 0 | 160.00 | ||
Alzarri Joseph | not out | 10 | 8 | 17 | 0 | 1 | 125.00 | ||
Extras | (lb 1, w 1) | 2 | |||||||
TOTAL | 18.5 Ov (RR: 8.23) | 155/8 | |||||||
Did not bat: Obed McCoy
|
|||||||||
Fall of wickets: 1-0 (Brandon King, 0.1 ov), 2-2 (Johnson Charles, 0.4 ov), 3-32 (Kyle Mayers, 3.4 ov), 4-89 (Rovman Powell, 9.5 ov), 5-126 (Nicholas Pooran, 13.6 ov), 6-128 (Romario Shepherd, 15.1 ov), 7-128 (Jason Holder, 15.4 ov), 8-129 (Shimron Hetmyer, 15.6 ov) • DRS
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Hardik Pandya | 4 | 0 | 35 | 3 | 8.75 | 10 | 4 | 1 | 0 | 0 |
Arshdeep Singh | 4 | 0 | 34 | 1 | 8.50 | 7 | 2 | 2 | 0 | 0 |
Mukesh Kumar | 3.5 | 0 | 35 | 1 | 9.13 | 8 | 3 | 2 | 0 | 0 |
Ravi Bishnoi | 4 | 0 | 31 | 0 | 7.75 | 12 | 3 | 2 | 0 | 0 |
Yuzvendra Chahal | 3 | 0 | 19 | 2 | 6.33 | 7 | 0 | 1 | 1 | 0 |
- India innings
- Powerplay: Overs 0.1 – 6.0 (Mandatory – 34 runs, 2 wickets)
- India: 50 runs in 8.1 overs (49 balls), Extras 4
- Drinks: India – 60/3 in 9.3 overs (NT Tilak Varma 20)
- India: 100 runs in 14.2 overs (86 balls), Extras 5
- NT Tilak Varma: 50 off 39 balls (5 x 4, 1 x 6)
- India: 150 runs in 19.4 overs (118 balls), Extras 7
- Innings Break: India – 152/7 in 20.0 overs (Ravi Bishnoi 8, Arshdeep Singh 6)
- West Indies innings
- Powerplay: Overs 0.1 – 6.0 (Mandatory – 61 runs, 3 wickets)
- Over 1.2: Review by West Indies (Batting), Decision Challenged – Wicket, Umpire – N Duguid, Batter – N Pooran (Upheld)
- Over 3.4: Review by West Indies (Batting), Decision Challenged – Wicket, Umpire – N Duguid, Batter – KR Mayers (Struck down – Umpires Call)
- West Indies: 50 runs in 5.2 overs (32 balls), Extras 0
- 4th Wicket: 50 runs in 31 balls (N Pooran 34, R Powell 15, Ex 1)
- N Pooran: 50 off 29 balls (6 x 4, 2 x 6)
- Drinks: West Indies – 89/4 in 9.5 overs (N Pooran 50)
- West Indies: 100 runs in 11.3 overs (69 balls), Extras 1
- Over 14.2: Review by India (Bowling), Decision Challenged – Wicket, Umpire – LS Reifer, Batter – SO Hetmyer (Struck down)
- Over 15.6: Review by India (Bowling), Decision Challenged – Wicket, Umpire – N Duguid, Batter – SO Hetmyer (Upheld)
- Over 16.3: Review by India (Bowling), Decision Challenged – Wicket, Umpire – LS Reifer, Batter – AJ Hosein (Struck down)
- West Indies: 150 runs in 18.4 overs (112 balls), Extras 2
Providence Stadium, Guyana | |
Toss | India, elected to bat first |
Series |
India tour of West Indies and United States of America
|
Season | 2023 |
Player Of The Match |
Nicholas Pooran |
Series result | West Indies led the 5-match series 2-0 |
Match number | T20I no. 2191 |
Hours of play (local time) | 10.30 start, First Session 10.30-12.00, Interval 12.00-12.20, Second Session 12.20-13.50 |
Match days | 6 August 2023 – day (20-over match) |
Umpires |
Leslie ReiferDRS Nigel DuguidDRS |
TV Umpire |
Gregory Brathwaite |
Reserve Umpire |
Patrick Gustard |
Match Referee |
Richie Richardson |