ENG vs AUS, 5th Ashes Test, Day 5, Highlights:Stuart Broad had a fairytale ending to his career as he picked the last two Australian wickets on Day 5 of the fifth Ashes Test, as England romped home with a 49-run win. After a good start, Australia have crumbled under pressure in the final session. Australia, chasing 384 to win, collapsed from 264-3 to 334 all out, with England’s retiring paceman Stuart Broad taking the final wicket. With the win, England successfully came back from two down in the series to draw the contest 2-2
England 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Zak Crawley | c Smith b Cummins | 22 | 37 | 62 | 3 | 0 | 59.45 | ||
Ben Duckett | c †Carey b Marsh | 41 | 41 | 58 | 3 | 0 | 100.00 | ||
Moeen Ali | b Murphy | 34 | 47 | 100 | 3 | 2 | 72.34 | ||
Joe Root | b Hazlewood | 5 | 11 | 12 | 1 | 0 | 45.45 | ||
Harry Brook | c Smith b Starc | 85 | 91 | 125 | 11 | 2 | 93.40 | ||
Ben Stokes (c) | b Starc | 3 | 16 | 18 | 0 | 0 | 18.75 | ||
Jonny Bairstow † | b Hazlewood | 4 | 14 | 16 | 0 | 0 | 28.57 | ||
Chris Woakes | c Head b Starc | 36 | 36 | 63 | 4 | 1 | 100.00 | ||
Mark Wood | b Murphy | 28 | 29 | 40 | 5 | 0 | 96.55 | ||
Stuart Broad | c Head b Starc | 7 | 5 | 6 | 1 | 0 | 140.00 | ||
James Anderson | not out | 0 | 3 | 8 | 0 | 0 | 0.00 | ||
Extras | (b 9, lb 7, nb 2) | 18 | |||||||
TOTAL | 54.4 Ov (RR: 5.17) | 283 | |||||||
Fall of wickets: 1-62 (Ben Duckett, 11.6 ov), 2-66 (Zak Crawley, 12.4 ov), 3-73 (Joe Root, 15.3 ov), 4-184 (Moeen Ali, 33.3 ov), 5-193 (Ben Stokes, 38.3 ov), 6-208 (Jonny Bairstow, 41.6 ov), 7-212 (Harry Brook, 42.3 ov), 8-261 (Mark Wood, 51.3 ov), 9-270 (Stuart Broad, 52.5 ov), 10-283 (Chris Woakes, 54.4 ov) • DRS
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mitchell Starc | 14.4 | 1 | 82 | 4 | 5.59 | 0 | 0 |
Josh Hazlewood | 13 | 0 | 54 | 2 | 4.15 | 0 | 0 |
Pat Cummins | 13 | 2 | 66 | 1 | 5.07 | 0 | 0 |
Mitchell Marsh | 8 | 0 | 43 | 1 | 5.37 | 0 | 2 |
Todd Murphy | 6 | 0 | 22 | 2 | 3.66 | 0 | 0 |
Australia 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Usman Khawaja | lbw b Broad | 47 | 157 | 237 | 7 | 0 | 29.93 | ||
David Warner | c Crawley b Woakes | 24 | 52 | 74 | 3 | 0 | 46.15 | ||
Marnus Labuschagne | c Root b Wood | 9 | 82 | 118 | 0 | 0 | 10.97 | ||
Steven Smith | c †Bairstow b Woakes | 71 | 123 | 225 | 6 | 0 | 57.72 | ||
Travis Head | c †Bairstow b Broad | 4 | 5 | 8 | 1 | 0 | 80.00 | ||
Mitchell Marsh | b Anderson | 16 | 28 | 31 | 1 | 1 | 57.14 | ||
Alex Carey † | c Stokes b Root | 10 | 23 | 29 | 1 | 1 | 43.47 | ||
Mitchell Starc | c Duckett b Wood | 7 | 18 | 24 | 0 | 0 | 38.88 | ||
Pat Cummins (c) | c Stokes b Root | 36 | 86 | 148 | 4 | 0 | 41.86 | ||
Todd Murphy | lbw b Woakes | 34 | 39 | 54 | 2 | 3 | 87.17 | ||
Josh Hazlewood | not out | 6 | 7 | 10 | 1 | 0 | 85.71 | ||
Extras | (b 17, lb 12, nb 1, w 1) | 31 | |||||||
TOTAL | 103.1 Ov (RR: 2.85) | 295 | |||||||
Fall of wickets: 1-49 (David Warner, 16.5 ov), 2-91 (Marnus Labuschagne, 42.5 ov), 3-115 (Usman Khawaja, 51.5 ov), 4-127 (Travis Head, 53.4 ov), 5-151 (Mitchell Marsh, 60.4 ov), 6-170 (Alex Carey, 67.5 ov), 7-185 (Mitchell Starc, 72.5 ov), 8-239 (Steven Smith, 89.6 ov), 9-288 (Todd Murphy, 101.2 ov), 10-295 (Pat Cummins, 103.1 ov) • DRS
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Stuart Broad | 20 | 5 | 49 | 2 | 2.45 | 0 | 0 |
James Anderson | 26 | 9 | 67 | 1 | 2.57 | 0 | 1 |
Mark Wood | 22 | 4 | 62 | 2 | 2.81 | 1 | 0 |
Chris Woakes | 25 | 8 | 61 | 3 | 2.44 | 0 | 0 |
Joe Root | 7.1 | 1 | 20 | 2 | 2.79 | 0 | 0 |
Harry Brook | 3 | 1 | 7 | 0 | 2.33 | 0 | 0 |
England 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Zak Crawley | c Smith b Cummins | 73 | 76 | 124 | 9 | 0 | 96.05 | ||
Ben Duckett | c †Carey b Starc | 42 | 55 | 82 | 7 | 0 | 76.36 | ||
Ben Stokes (c) | c Cummins b Murphy | 42 | 67 | 101 | 3 | 1 | 62.68 | ||
Joe Root | b Murphy | 91 | 106 | 174 | 11 | 1 | 85.84 | ||
Harry Brook | c †Carey b Hazlewood | 7 | 6 | 7 | 0 | 1 | 116.66 | ||
Jonny Bairstow † | c †Carey b Starc | 78 | 103 | 136 | 11 | 0 | 75.72 | ||
Moeen Ali | c Hazlewood b Starc | 29 | 38 | 57 | 4 | 0 | 76.31 | ||
Chris Woakes | c Khawaja b Starc | 1 | 5 | 8 | 0 | 0 | 20.00 | ||
Mark Wood | c Marsh b Murphy | 9 | 11 | 16 | 1 | 0 | 81.81 | ||
Stuart Broad | not out | 8 | 8 | 28 | 0 | 1 | 100.00 | ||
James Anderson | lbw b Murphy | 8 | 19 | 22 | 2 | 0 | 42.10 | ||
Extras | (lb 4, nb 3) | 7 | |||||||
TOTAL | 81.5 Ov (RR: 4.82) | 395 | |||||||
Fall of wickets: 1-79 (Ben Duckett, 16.6 ov), 2-140 (Zak Crawley, 26.3 ov), 3-213 (Ben Stokes, 39.3 ov), 4-222 (Harry Brook, 40.5 ov), 5-332 (Joe Root, 65.3 ov), 6-360 (Jonny Bairstow, 72.4 ov), 7-364 (Chris Woakes, 74.1 ov), 8-375 (Moeen Ali, 76.6 ov), 9-379 (Mark Wood, 77.2 ov), 10-395 (James Anderson, 81.5 ov) • DRS
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mitchell Starc | 20 | 2 | 100 | 4 | 5.00 | 0 | 0 |
Josh Hazlewood | 15 | 0 | 67 | 1 | 4.46 | 0 | 1 |
Pat Cummins | 16 | 0 | 79 | 1 | 4.93 | 0 | 1 |
Mitchell Marsh | 8 | 0 | 35 | 0 | 4.37 | 0 | 1 |
Todd Murphy | 22.5 | 0 | 110 | 4 | 4.81 | 0 | 0 |
Australia 2nd Innings (T: 384 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
David Warner | c †Bairstow b Woakes | 60 | 106 | 171 | 9 | 0 | 56.60 | ||
Usman Khawaja | lbw b Woakes | 72 | 145 | 184 | 8 | 0 | 49.65 | ||
Marnus Labuschagne | c Crawley b Wood | 13 | 33 | 38 | 2 | 0 | 39.39 | ||
Steven Smith | c Crawley b Woakes | 54 | 94 | 142 | 9 | 0 | 57.44 | ||
Travis Head | c Root b Ali | 43 | 70 | 107 | 6 | 0 | 61.42 | ||
Mitchell Marsh | c †Bairstow b Ali | 6 | 9 | 9 | 1 | 0 | 66.66 | ||
Alex Carey † | c †Bairstow b Broad | 28 | 50 | 83 | 1 | 1 | 56.00 | ||
Mitchell Starc | c Crawley b Woakes | 0 | 2 | 3 | 0 | 0 | 0.00 | ||
Pat Cummins (c) | c Stokes b Ali | 9 | 14 | 21 | 1 | 0 | 64.28 | ||
Todd Murphy | c †Bairstow b Broad | 18 | 39 | 38 | 3 | 0 | 46.15 | ||
Josh Hazlewood | not out | 4 | 8 | 13 | 1 | 0 | 50.00 | ||
Extras | (b 10, lb 10, nb 2, w 5) | 27 | |||||||
TOTAL | 94.4 Ov (RR: 3.52) | 334 | |||||||
Fall of wickets: 1-140 (David Warner, 41.2 ov), 2-141 (Usman Khawaja, 43.2 ov), 3-169 (Marnus Labuschagne, 48.6 ov), 4-264 (Travis Head, 73.3 ov), 5-274 (Steven Smith, 74.6 ov), 6-274 (Mitchell Marsh, 75.5 ov), 7-275 (Mitchell Starc, 76.3 ov), 8-294 (Pat Cummins, 81.2 ov), 9-329 (Todd Murphy, 90.6 ov), 10-334 (Alex Carey, 94.4 ov) • DRS
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Stuart Broad | 20.4 | 4 | 62 | 2 | 3.00 | 0 | 0 |
James Anderson | 14 | 4 | 53 | 0 | 3.78 | 0 | 1 |
Chris Woakes | 19 | 4 | 50 | 4 | 2.63 | 0 | 1 |
Moeen Ali | 23 | 2 | 76 | 3 | 3.30 | 0 | 0 |
Joe Root | 9 | 0 | 39 | 0 | 4.33 | 0 | 0 |
Mark Wood | 9 | 0 | 34 | 1 | 3.77 | 1 | 0 |
Unlocking the magic of Statsguru
CLOSE OF PLAY
Thu, 27 Jul – day 1 – Australia 1st innings 61/1 (Usman Khawaja 26*, Marnus Labuschagne 2*, 25 ov)
Fri, 28 Jul – day 2 – Australia 1st innings 295
Sat, 29 Jul – day 3 – England 2nd innings 389/9 (Stuart Broad 2*, James Anderson 8*, 80 ov)
Sun, 30 Jul – day 4 – Australia 2nd innings 135/0 (David Warner 58*, Usman Khawaja 69*, 38 ov)
Mon, 31 Jul – day 5 – Australia 2nd innings 334 (94.4 ov) – end of match
- Over 42.6: Review by England (Bowling), Decision Challenged – Wicket, Umpire – HDPK Dharmasena, Batter – M Labuschagne (Struck down)
- Over 43.2: Review by Australia (Batting), Decision Challenged – Wicket, Umpire – JS Wilson, Batter – UT Khawaja (Struck down)
- Australia: 150 runs in 44.4 overs (269 balls), Extras 12
- Drinks: Australia – 175/3 in 51.0 overs (SPD Smith 11, TM Head 1)
- Australia: 200 runs in 55.1 overs (333 balls), Extras 22
- 4th Wicket: 50 runs in 61 balls (SPD Smith 19, TM Head 27, Ex 4)
- Over 65.1: Review by England (Bowling), Decision Challenged – Wicket, Umpire – JS Wilson, Batter – SPD Smith (Struck down)
- Lunch: Australia – 238/3 in 66.0 overs (SPD Smith 40, TM Head 31)
- Rain: Australia – 238/3 in 66.0 overs (SPD Smith 40, TM Head 31)
- Tea: Australia – 238/3 in 66.0 overs (SPD Smith 40, TM Head 31)
- Wet Ground: Australia – 238/3 in 66.0 overs (SPD Smith 40, TM Head 31)
- Australia: 250 runs in 68.6 overs (416 balls), Extras 26
- SPD Smith: 50 off 89 balls (8 x 4)
- Australia: 300 runs in 83.2 overs (502 balls), Extras 27
-
MATCH DETAILS
Kennington Oval, London Toss Australia, elected to field first Series Season 2023 Player Of The Match Chris Woakes
Player Of The Series Chris Woakes
Mitchell Starc
Series result 5-match series drawn 2-2 Match number Test no. 2515 Hours of play (local time) 11.00 start, Lunch 13.15-13.55, Tea 14.10-16.30, Close 18.30 Match days 27,28,29,30,31 July 2023 – day (5-day match) Umpires Joel WilsonDRS
Kumar DharmasenaDRS
TV Umpire Nitin Menon
Reserve Umpire David Millns
Match Referee Ranjan Madugalle
Points England 12, Australia 0