IND A vs BAN A, Emerging Asia Cup, Semi-Final Live: Captain Yash Dhull led India A from the front to take them to a respectable total against Bangladesh A in the semi-final at the R.Premadasa Stadium in Colombo on Friday. Dhull’s 66 was the crucial factor in taking India to 211 in 49.1 overs after the side kept losing wickets at regular intervals. Apart from Dhull, only Abhishek Sharma could score above 25. With Bangladesh bowlers wreaking havoc, India were reduced to 137-7 at one stage. For Bangladesh A, Rakibul Hasan, Tanzim Hasan Sakib and Mahedi Hasan took two wickets each. In their previous match, India thrashed arch-rivals Pakistan by eight wickets to top Group B.
India A (50 ovs maximum)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Sai Sudharsan | c †Akbar Ali b Tanzim Hasan Sakib | 21 | 24 | 3 | 0 | 87.50 | |||
Abhishek Sharma | c Tanzim Hasan Sakib b Rakibul Hasan | 34 | 63 | 2 | 1 | 53.96 | |||
Nikin Jose | c Zakir Hasan b Saif Hassan | 17 | 29 | 1 | 0 | 58.62 | |||
Yash Dhull (c) | c Rakibul Hasan b Mondol | 66 | 85 | 6 | 0 | 77.64 | |||
Nishant Sindhu | c Tanzid Hasan b Rakibul Hasan | 5 | 16 | 0 | 0 | 31.25 | |||
Riyan Parag | b Tanzim Hasan Sakib | 12 | 24 | 0 | 1 | 50.00 | |||
Dhruv Jurel † | lbw b Mahedi Hasan | 1 | 3 | 0 | 0 | 33.33 | |||
Harshit Rana | c Tanzim Hasan Sakib b Mahedi Hasan | 9 | 14 | 0 | 1 | 64.28 | |||
Manav Suthar | run out (Zakir Hasan) | 21 | 24 | 3 | 0 | 87.50 | |||
Rajvardhan Hangargekar | c Mahmudul Hasan Joy b Soumya Sarkar | 15 | 12 | 1 | 1 | 125.00 | |||
Yuvrajsinh Dodiya | not out | 0 | 1 | 0 | 0 | 0.00 | |||
Extras | (b 2, lb 1, w 7) | 10 | |||||||
TOTAL | 49.1 Ov (RR: 4.29) | 211 | |||||||
Fall of wickets: 1-29 (Sai Sudharsan, 7.6 ov), 2-75 (Nikin Jose, 18.1 ov), 3-79 (Abhishek Sharma, 19.5 ov), 4-91 (Nishant Sindhu, 23.3 ov), 5-118 (Riyan Parag, 31.2 ov), 6-121 (Dhruv Jurel, 32.3 ov), 7-137 (Harshit Rana, 36.5 ov), 8-178 (Manav Suthar, 43.5 ov), 9-199 (Rajvardhan Hangargekar, 46.5 ov), 10-211 (Yash Dhull, 49.1 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mahedi Hasan | 10 | 0 | 39 | 2 | 3.90 | 0 | 0 |
Ripon Mondol | 6.1 | 0 | 29 | 1 | 4.70 | 0 | 0 |
Tanzim Hasan Sakib | 9 | 1 | 58 | 2 | 6.44 | 2 | 0 |
Saif Hassan | 10 | 1 | 29 | 1 | 2.90 | 2 | 0 |
Rakibul Hasan | 10 | 0 | 36 | 2 | 3.60 | 1 | 0 |
Mahmudul Hasan Joy | 2 | 0 | 9 | 0 | 4.50 | 0 | 0 |
Soumya Sarkar | 2 | 0 | 8 | 1 | 4.00 | 2 | 0 |
Bangladesh A Team: Mohammad Naim, Tanzid Hasan, Zakir Hasan, Saif Hassan (c), Mahmudul Hasan Joy, Soumya Sarkar, Akbar Ali †, Mahedi Hasan, Rakibul Hasan, Ripon Mondol, Tanzim Hasan Sakib
|
MATCH DETAILS
R Premadasa Stadium, Colombo | |
Toss | Bangladesh A, elected to field first |
Series |
ACC Men’s Emerging Cup
|
Season | 2023 |
Hours of play (local time) | 14.00 start, First Session 14.00-17.30 Interval 17.30-18.15, Second Session 18.15-21.45 |
Match days | 21 July 2023 – daynight (50-over match) |
List A debut |
Yuvrajsinh Dodiya
|