Sri Lanka vs Afghanistan 1st ODI Highlights: Ibrahim Zadran slammed 98 while Rahmat Shah also scored a half-century to guide Afghanistan to a six-wicket win over Sri Lanka in the first ODI encounter. Earlier, Charith Asalanka’s 91-run knock took Sri Lanka to a respectable score of 268/10 in 50 overs against Afghanistan in the first ODI. Dhananjaya de Silva had also scored a half-century, putting up a crucial partnership with Asalanka. Afghanistan captain Rahmanullah Gurbaz won the toss and opted to bowl first.
Afghanistan Playing XI: Rahmanullah Gurbaz(w), Ibrahim Zadran, Rahmat Shah, Hashmatullah Shahidi(c), Najibullah Zadran, Mohammad Nabi, Azmatullah Omarzai, Mujeeb Ur Rahman, Noor Ahmad, Fazalhaq Farooqi, Fareed Ahmad Malik
Afghanistan (T: 269 runs from 50 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
Rahmanullah Gurbaz † | b Kumara | 14 | 23 | 24 | 2 | 0 | 60.86 | ||
Ibrahim Zadran | c sub (S Samarawickrama) b Rajitha | 98 | 98 | 131 | 11 | 2 | 100.00 | ||
Rahmat Shah | c de Silva b Pathirana | 55 | 80 | 135 | 3 | 0 | 68.75 | ||
Hashmatullah Shahidi (c) | c †Mendis b Rajitha | 38 | 47 | 64 | 4 | 0 | 80.85 | ||
Mohammad Nabi | not out | 27 | 28 | 43 | 4 | 0 | 96.42 | ||
Najibullah Zadran | not out | 7 | 6 | 8 | 1 | 0 | 116.66 | ||
Extras | (b 1, lb 6, nb 1, w 22) | 30 | |||||||
TOTAL | 46.5 Ov (RR: 5.74) | 269/4 | |||||||
Did not bat: Azmatullah Omarzai, Mujeeb Ur Rahman, Noor Ahmad, Fazalhaq Farooqi, Fareed Ahmad | |||||||||
Fall of wickets: 1-25 (Rahmanullah Gurbaz, 5.2 ov), 2-171 (Ibrahim Zadran, 29.6 ov), 3-211 (Rahmat Shah, 36.6 ov), 4-253 (Hashmatullah Shahidi, 45.1 ov) • DRS | |||||||||
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Kasun Rajitha | 10 | 0 | 49 | 2 | 4.90 | 40 | 7 | 0 | 3 | 0 |
Lahiru Kumara | 4.3 | 1 | 21 | 1 | 4.66 | 18 | 2 | 0 | 2 | 0 |
Matheesha Pathirana | 8.5 | 0 | 66 | 1 | 7.47 | 27 | 4 | 2 | 8 | 0 |
Dasun Shanaka | 4.3 | 0 | 32 | 0 | 7.11 | 12 | 5 | 0 | 0 | 1 |
Dushan Hemantha | 9 | 0 | 50 | 0 | 5.55 | 20 | 4 | 0 | 1 | 0 |
Dhananjaya de Silva | 10 | 0 | 44 | 0 | 4.40 | 29 | 3 | 0 | 0 | 0 |
- Afghanistan innings
- Powerplay 1: Overs 0.1 – 10.0 (Mandatory – 45 runs, 1 wicket)
- Powerplay 2: Overs 10.1 – 40.0 (Mandatory – 184 runs, 2 wickets)
- Afghanistan: 50 runs in 10.2 overs (62 balls), Extras 6
- 2nd Wicket: 50 runs in 43 balls (Ibrahim Zadran 37, Rahmat Shah 7, Ex 6)
- Ibrahim Zadran: 50 off 35 balls (6 x 4, 2 x 6)
- Drinks: Afghanistan – 98/1 in 16.0 overs (Ibrahim Zadran 59, Rahmat Shah 11)
- Afghanistan: 100 runs in 16.4 overs (101 balls), Extras 14
- 2nd Wicket: 100 runs in 99 balls (Ibrahim Zadran 72, Rahmat Shah 19, Ex 9)
- Afghanistan: 150 runs in 25.1 overs (152 balls), Extras 22
- Drinks: Afghanistan – 172/2 in 31.0 overs (Rahmat Shah 36, Hashmatullah Shahidi 0)
- Rahmat Shah: 50 off 75 balls (2 x 4)
- Afghanistan: 200 runs in 35.2 overs (213 balls), Extras 27
- Powerplay 3: Overs 40.1 – 50.0 (Mandatory – 40 runs, 1 wicket)
- Afghanistan: 250 runs in 44.3 overs (268 balls), Extras 30
Sri Lanka Playing XI: Pathum Nissanka, Dimuth Karunaratne, Kusal Mendis(w), Angelo Mathews, Dasun Shanaka(c), Charith Asalanka, Dhananjaya de Silva, Dushan Hemantha, Kasun Rajitha, Matheesha Pathirana, Lahiru Kumara
Sri Lanka (50 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
Pathum Nissanka | c Hashmatullah Shahidi b Mujeeb Ur Rahman | 38 | 59 | 101 | 5 | 0 | 64.40 | ||
Dimuth Karunaratne | c Rahmat Shah b Fazalhaq Farooqi | 4 | 6 | 13 | 1 | 0 | 66.66 | ||
Kusal Mendis † | c Rahmat Shah b Fazalhaq Farooqi | 11 | 17 | 28 | 2 | 0 | 64.70 | ||
Angelo Mathews | c †Rahmanullah Gurbaz b Fareed Ahmad | 12 | 21 | 32 | 0 | 0 | 57.14 | ||
Charith Asalanka | run out (†Rahmanullah Gurbaz) | 91 | 95 | 156 | 12 | 0 | 95.78 | ||
Dhananjaya de Silva | b Mohammad Nabi | 51 | 59 | 71 | 5 | 0 | 86.44 | ||
Dasun Shanaka (c) | b Noor Ahmad | 17 | 16 | 24 | 1 | 0 | 106.25 | ||
Dushan Hemantha | c Noor Ahmad b Fareed Ahmad | 22 | 20 | 29 | 1 | 1 | 110.00 | ||
Lahiru Kumara | not out | 4 | 5 | 9 | 0 | 0 | 80.00 | ||
Kasun Rajitha | b Azmatullah Omarzai | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Matheesha Pathirana | run out (Hashmatullah Shahidi/Azmatullah Omarzai) | 1 | 2 | 4 | 0 | 0 | 50.00 | ||
Extras | (lb 2, nb 1, w 14) | 17 | |||||||
TOTAL | 50 Ov (RR: 5.36) | 268 | |||||||
Fall of wickets: 1-6 (Dimuth Karunaratne, 2.2 ov), 2-38 (Kusal Mendis, 8.2 ov), 3-61 (Angelo Mathews, 14.4 ov), 4-84 (Pathum Nissanka, 19.2 ov), 5-183 (Dhananjaya de Silva, 37.1 ov), 6-215 (Dasun Shanaka, 42.5 ov), 7-263 (Dushan Hemantha, 48.4 ov), 8-264 (Charith Asalanka, 49.1 ov), 9-264 (Kasun Rajitha, 49.2 ov), 10-268 (Matheesha Pathirana, 49.6 ov) • DRS | |||||||||
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Fazalhaq Farooqi | 9 | 0 | 58 | 2 | 6.44 | 31 | 8 | 0 | 5 | 0 |
Azmatullah Omarzai | 8 | 1 | 35 | 1 | 4.37 | 29 | 4 | 0 | 1 | 0 |
Fareed Ahmad | 8 | 0 | 43 | 2 | 5.37 | 24 | 4 | 1 | 1 | 0 |
Mujeeb Ur Rahman | 10 | 1 | 45 | 1 | 4.50 | 30 | 3 | 0 | 1 | 0 |
Noor Ahmad | 8 | 0 | 54 | 1 | 6.75 | 22 | 6 | 0 | 4 | 1 |
Mohammad Nabi | 7 | 0 | 31 | 1 | 4.42 | 22 | 2 | 0 | 2 | 0 |
- Sri Lanka innings
- Powerplay 1: Overs 0.1 – 10.0 (Mandatory – 44 runs, 2 wickets)
- Powerplay 2: Overs 10.1 – 40.0 (Mandatory – 152 runs, 3 wickets)
- Sri Lanka: 50 runs in 10.6 overs (66 balls), Extras 5
- Drinks: Sri Lanka – 59/2 in 14.0 overs (P Nissanka 27, AD Mathews 11)
- Over 16.6: Review by Afghanistan (Bowling), Decision Challenged – Wicket, Umpire – RMPJ Rambukwella, Batter – KIC Asalanka (Struck down)
- Sri Lanka: 100 runs in 22.5 overs (137 balls), Extras 8
- Drinks: Sri Lanka – 131/4 in 29.0 overs (KIC Asalanka 37, DM de Silva 19)
- 5th Wicket: 50 runs in 61 balls (KIC Asalanka 25, DM de Silva 21, Ex 4)
- Sri Lanka: 150 runs in 32.0 overs (193 balls), Extras 12
- KIC Asalanka: 50 off 57 balls (8 x 4)
- DM de Silva: 50 off 56 balls (5 x 4)
- Powerplay 3: Overs 40.1 – 50.0 (Mandatory – 72 runs, 5 wickets)
- Sri Lanka: 200 runs in 40.5 overs (246 balls), Extras 12
- Over 46.4: Review by Sri Lanka (Batting), Decision Challenged – Wicket, Umpire – RMPJ Rambukwella, Batter – MADI Hemantha (Upheld)
- Sri Lanka: 250 runs in 47.2 overs (285 balls), Extras 17
- Innings Break: Sri Lanka – 268/10 in 50.0 overs (CBRLS Kumara 4)
MATCH DETAILS
Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota | |
Toss | Afghanistan, elected to field first |
Series | Afghanistan tour of Sri Lanka |
Season | 2023 |
Player Of The Match | Ibrahim Zadran |
Series result | Afghanistan led the 3-match series 1-0 |
Match number | ODI no. 4579 |
Match days | 02 June 2023 – day (50-over match) |
ODI debut | Matheesha Pathirana
Dushan Hemantha |
Umpires | Nitin MenonDRS
Prageeth RambukwellaDRS |
TV Umpire | Michael Gough |
Reserve Umpire | Lyndon Hannibal |
Match Referee | Ranjan Madugalle |