GT vs KKR, IPL 2023 Highlights: Rinku Singh struck five sixes in the last over as Kolkata Knight Riders (KKR) defeated Gujarat Titans in a thrilling IPL 2023 encounter at the Narendra Modi Stadium in Ahmedabad. With KKR needing 29 off the final over, Rinku took the attack to Yash Dayal, with five sixes on the trot. Venkatesh Iyer did well for his 40-ball 83 but couldn’t take his team across the finishing line. Rashid Khan picked up a hat-trick to put the game back in GT’s favour. However, Rinku saved the best for the final over as KKR snatched victory from the jaws of defeat. Earlier, Vijay Shankar and Sai Sudharsan slammed fifties to power Gujarat Titans to 204/4 against Kolkata Knight Riders in an IPL 2023 match in Ahmedabad. Shankar hit an unbeaten 63 off 24 balls, after Sudarshan scored 53 off 38 balls to keep GT ticking in the middle over. In another fixture on Sunday, SunRisers Hyderabad opted to bowl against Punjab Kings. (Scorecard | Points Table | SRH vs PBKS Highlights)
Rinku Singh has done it!!
Rinku Singh is the man for KKR. After all that we had already seen in the match, Rinku had the best of the day to show something magic. This man has hit 5 sixes in 5 balls to take KKR over the line. 29 needed off the final over. Umesh gave a single and 28 needed from the final 5 balls. Rinku Singh has done it. Can you believe it! What a match we have just seen. This game was gone. He found something magic in his bat. Rashid’s hat trick goes in vain. KKR had the last laugh. GT’s streak is broken. What not has happened! GT scored over 200 for the first time and it got breached. Okay, let’s breathe a bit… KKR have won their second match of the tournament and Titans have suffered their first loss. Gujarat were good for the most part. Sudharsan and Shankar played some brilliant knocks. Rashid and Joseph were good but KKR stand tall. Thanks for joining, I Varun Malik, sign off.
43 needed in 12 balls
GT are on top as KKR need 43 from 12 balls. Rinku is there but this is going to be way difficult now.
Rashid takes hat-trick
Oh my God! Rashid has turned this match on its head and have probably sent KKR’s hopes to bed. He has grabbed his first hat-trick of IPL. This is brilliant from the spinner.
Gujarat Titans (20 ovs maximum)
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Umesh Yadav | 3 | 0 | 24 | 0 | 8.00 | 7 | 4 | 0 | 1 | 0 |
Shardul Thakur | 3 | 0 | 40 | 0 | 13.33 | 4 | 3 | 3 | 1 | 0 |
Lockie Ferguson | 4 | 0 | 40 | 0 | 10.00 | 8 | 3 | 2 | 1 | 1 |
Sunil Narine | 4 | 0 | 33 | 3 | 8.25 | 8 | 3 | 1 | 1 | 0 |
Varun Chakravarthy | 2 | 0 | 27 | 0 | 13.50 | 1 | 2 | 1 | 1 | 0 |
Suyash Sharma | 4 | 0 | 35 | 1 | 8.75 | 6 | 3 | 0 | 1 | 0 |
Kolkata Knight Riders (T: 205 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Rahmanullah Gurbaz † | c Yash Dayal b Mohammed Shami | 15 | 12 | 13 | 1 | 1 | 125.00 |
Narayan Jagadeesan | c Manohar b Little | 6 | 8 | 21 | 1 | 0 | 75.00 |
Venkatesh Iyer | c Shubman Gill b Joseph | 83 | 40 | 64 | 8 | 5 | 207.50 |
Nitish Rana (c) | c Mohammed Shami b Joseph | 45 | 29 | 42 | 4 | 3 | 155.17 |
Rinku Singh | not out | 48 | 21 | 43 | 1 | 6 | 228.57 |
Andre Russell | c sub (†KS Bharat) b Rashid Khan | 1 | 2 | 6 | 0 | 0 | 50.00 |
Sunil Narine | c sub (J Yadav) b Rashid Khan | 0 | 1 | 2 | 0 | 0 | 0.00 |
Shardul Thakur | lbw b Rashid Khan | 0 | 1 | 3 | 0 | 0 | 0.00 |
Umesh Yadav | not out | 5 | 6 | 19 | 0 | 0 | 83.33 |
Extras | (lb 1, w 3) | 4 | |||||
TOTAL | 20 Ov (RR: 10.35) | 207/7 | |||||
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammed Shami | 4 | 0 | 28 | 1 | 7.00 | 10 | 2 | 1 | 0 | 0 |
Josh Little | 4 | 0 | 45 | 1 | 11.25 | 9 | 4 | 3 | 3 | 0 |
Alzarri Joseph | 4 | 0 | 27 | 2 | 6.75 | 14 | 2 | 2 | 0 | 0 |
Yash Dayal | 4 | 0 | 69 | 0 | 17.25 | 4 | 3 | 8 | 0 | 0 |
Rashid Khan | 4 | 0 | 37 | 3 | 9.25 | 6 | 4 | 1 | 0 | 0 |
MATCH DETAILS