CSK vs PBKS, IPL 2023, Highlights: Top-knocks from Prabhsimran Singh and Liam Livingstone guided Punjab Kings to a victory by four wickets against Chennai Super Kings in a last-ball thriller IPL 2023 match on Sunday. Electing to bat, Devon Conway smashed 16 fours and a six during his 52-ball unbeaten 92, before MS Dhoni (13 not out) slammed two sixes off the last two balls of the innings to take CSK to 200 for 4. Punjab Kings crossed the target on the last ball, reaching 201 for 6 in 20 overs. Opener Prabhsimran Singh top-scored for PBKS with 42 off 24 balls while Liam Livingstone made 40. For CSK, Tushar Deshpande (3/49) was the pick of the bowlers while Ravindra Jadeja returned figures of 2/32.
Chennai Super Kings (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ruturaj Gaikwad | st †Sharma b Sikandar Raza | 37 | 31 | 47 | 4 | 1 | 119.35 |
Devon Conway | not out | 92 | 52 | 103 | 16 | 1 | 176.92 |
Shivam Dube | c Shahrukh Khan b Arshdeep Singh | 28 | 17 | 23 | 1 | 2 | 164.70 |
Moeen Ali | st †Sharma b Chahar | 10 | 6 | 12 | 2 | 0 | 166.66 |
Ravindra Jadeja | c Livingstone b Curran | 12 | 10 | 15 | 0 | 0 | 120.00 |
MS Dhoni (c)† | not out | 13 | 4 | 8 | 0 | 2 | 325.00 |
Extras | (lb 1, w 7) | 8 | |||||
TOTAL | 20 Ov (RR: 10.00) | 200/4 | |||||
Did not bat: Ajinkya Rahane, Matheesha Pathirana, Tushar Deshpande, Maheesh Theekshana, Ambati Rayudu | |||||||
Fall of wickets: 1-86 (Ruturaj Gaikwad, 9.4 ov), 2-130 (Shivam Dube, 13.6 ov), 3-158 (Moeen Ali, 16.1 ov), 4-185 (Ravindra Jadeja, 19.1 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 37 | 1 | 9.25 | 8 | 5 | 0 | 3 | 0 |
Kagiso Rabada | 4 | 0 | 34 | 0 | 8.50 | 8 | 4 | 1 | 1 | 0 |
Sam Curran | 4 | 0 | 46 | 1 | 11.50 | 7 | 5 | 2 | 3 | 0 |
Rahul Chahar | 4 | 0 | 35 | 1 | 8.75 | 7 | 2 | 2 | 0 | 0 |
Sikandar Raza | 3 | 0 | 31 | 1 | 10.33 | 6 | 4 | 1 | 0 | 0 |
Liam Livingstone | 1 | 0 | 16 | 0 | 16.00 | 0 | 3 | 0 | 0 | 0 |
Punjab Kings (T: 201 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Prabhsimran Singh | st †Dhoni b Jadeja | 42 | 24 | 41 | 4 | 2 | 175.00 |
Shikhar Dhawan (c) | c Pathirana b Deshpande | 28 | 15 | 24 | 4 | 1 | 186.66 |
Atharva Taide | c & b Jadeja | 13 | 17 | 26 | 0 | 0 | 76.47 |
Liam Livingstone | c Gaikwad b Deshpande | 40 | 24 | 38 | 1 | 4 | 166.66 |
Sam Curran | b Pathirana | 29 | 20 | 36 | 1 | 1 | 145.00 |
Jitesh Sharma † | c sub (SK Rasheed) b Deshpande | 21 | 10 | 21 | 2 | 1 | 210.00 |
M Shahrukh Khan | not out | 2 | 3 | 21 | 0 | 0 | 66.66 |
Sikandar Raza | not out | 13 | 7 | 9 | 1 | 0 | 185.71 |
Extras | (lb 7, w 6) | 13 | |||||
TOTAL | 20 Ov (RR: 10.05) | 201/6 | |||||
Did not bat: Harpreet Brar, Rahul Chahar, Arshdeep Singh | |||||||
Fall of wickets: 1-50 (Shikhar Dhawan, 4.2 ov), 2-81 (Prabhsimran Singh, 8.3 ov), 3-94 (Atharva Taide, 10.2 ov), 4-151 (Liam Livingstone, 15.5 ov), 5-170 (Sam Curran, 17.1 ov), 6-186 (Jitesh Sharma, 18.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Akash Singh | 3 | 0 | 35 | 0 | 11.66 | 4 | 3 | 2 | 1 | 0 |
Tushar Deshpande | 4 | 0 | 49 | 3 | 12.25 | 10 | 3 | 4 | 2 | 0 |
Maheesh Theekshana | 4 | 0 | 36 | 0 | 9.00 | 5 | 4 | 0 | 1 | 0 |
Ravindra Jadeja | 4 | 0 | 32 | 2 | 8.00 | 8 | 1 | 2 | 0 | 0 |
Moeen Ali | 1 | 0 | 10 | 0 | 10.00 | 2 | 0 | 1 | 0 | 0 |
Matheesha Pathirana | 4 | 0 | 32 | 1 | 8.00 | 6 | 2 | 0 | 1 | 0 |
MATCH FLOW
- Chennai Super Kings innings
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 57 runs, 0 wicket)
- Over 0.4: Review by Chennai Super Kings (Batting), Decision Challenged – Wide, Umpire – UV Gandhe, Batter – RD Gaikwad (Struck down)
- Chennai Super Kings Impact players: Subhranshu Senapati, Rajvardhan Hangargekar, Dwaine Pretorius, Shaik Rasheed, Akash Singh
- Punjab Kings Impact players: Prabhsimran Singh, Matthew Short, Rishi Dhawan, Mohit Rathee, Shivam Singh
- Chennai Super Kings: 50 runs in 5.3 overs (33 balls), Extras 3
- 1st Wicket: 50 runs in 33 balls (RD Gaikwad 25, DP Conway 22, Ex 3)
- Strategic Timeout: Chennai Super Kings – 57/0 in 6.0 overs (RD Gaikwad 30, DP Conway 23)
- Chennai Super Kings: 100 runs in 11.1 overs (67 balls), Extras 4
- DP Conway: 50 off 30 balls (9 x 4, 1 x 6)
- Strategic Timeout: Chennai Super Kings – 121/1 in 13.0 overs (DP Conway 57, S Dube 22)
- Chennai Super Kings: 150 runs in 15.2 overs (92 balls), Extras 6
- Chennai Super Kings: 200 runs in 19.6 overs (120 balls), Extras 8
- Innings Break: Chennai Super Kings – 200/4 in 20.0 overs (DP Conway 92, MS Dhoni 13)
- Punjab Kings innings
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 62 runs, 1 wicket)
- Punjab Kings: 50 runs in 4.1 overs (25 balls), Extras 2
- 1st Wicket: 50 runs in 25 balls (Prabhsimran Singh 20, S Dhawan 28, Ex 2)
- Strategic Timeout: Punjab Kings – 81/2 in 8.3 overs (A Taide 9)
- Punjab Kings: 100 runs in 11.4 overs (70 balls), Extras 2
- Strategic Timeout: Punjab Kings – 129/3 in 15.0 overs (LS Livingstone 22, SM Curran 19)
- 4th Wicket: 50 runs in 31 balls (LS Livingstone 25, SM Curran 19, Ex 7)
- Punjab Kings: 150 runs in 15.4 overs (94 balls), Extras 9
- Punjab Kings: 200 runs in 19.6 overs (120 balls), Extras 13