IND vs PAK, Emerging Asia Cup Live: Manav Suthar has taken three wickets and removed Kamran Ghulam (15) and Haseebullah Khan (27), and Mohammad Haris (14) as Pakistan have lost 6 wickets. Earlier, Riyan Parag provided a crucial breakthrough in the Emerging Asia Cup clash in Colombo. Parag ended Sahibzada Farhan’s knock on 35. Rajvardhan Hangargekar struck twice early for India after Pakistan opted to bat first. Hangargekar got the better of Pakistan vice-captain Saim Ayub (0) and Omair Bin Yousuf (0) in the fourth over. The Yash Dhull-led side have won both their games so far, against UAE and Nepal, and hope to make it three in a row with a win against their arch-rivals.
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Saim Ayub | c †Jurel b Hangargekar | 0 | 11 | 0 | 0 | 0.00 | |||
Sahibzada Farhan | c Nitish Kumar Reddy b Parag | 35 | 36 | 8 | 0 | 97.22 | |||
Omair Yousuf | c †Jurel b Hangargekar | 0 | 4 | 0 | 0 | 0.00 | |||
Haseebullah Khan | b Suthar | 27 | 55 | 0 | 0 | 49.09 | |||
Kamran Ghulam | st †Jurel b Suthar | 15 | 31 | 2 | 0 | 48.38 | |||
Mohammad Haris (c)† | c Dhull b Suthar | 14 | 13 | 2 | 0 | 107.69 | |||
Qasim Akram | c Harshit Rana b Hangargekar | 48 | 63 | 5 | 0 | 76.19 | |||
Mubasir Khan | lbw b Sindhu | 28 | 38 | 4 | 0 | 73.68 | |||
Mehran Mumtaz | not out | 25 | 26 | 1 | 1 | 96.15 | |||
Mohammad Wasim | c Nikin Jose b Hangargekar | 8 | 7 | 1 | 0 | 114.28 | |||
Shahnawaz Dahani | c †Jurel b Hangargekar | 4 | 4 | 1 | 0 | 100.00 | |||
Extras | (lb 1) | 1 | |||||||
TOTAL | 48 Ov (RR: 4.27) | 205 | |||||||
Fall of wickets: 1-9 (Saim Ayub, 3.2 ov), 2-9 (Omair Yousuf, 3.6 ov), 3-45 (Sahibzada Farhan, 12.4 ov), 4-77 (Kamran Ghulam, 22.4 ov), 5-78 (Haseebullah Khan, 22.6 ov), 6-95 (Mohammad Haris, 26.5 ov), 7-148 (Mubasir Khan, 37.5 ov), 8-191 (Qasim Akram, 45.4 ov), 9-201 (Mohammad Wasim, 47.2 ov), 10-205 (Shahnawaz Dahani, 47.6 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Harshit Rana | 7 | 2 | 30 | 0 | 4.28 | 0 | 0 |
Rajvardhan Hangargekar | 8 | 1 | 42 | 5 | 5.25 | 0 | 0 |
Riyan Parag | 6 | 1 | 24 | 1 | 4.00 | 0 | 0 |
Nitish Kumar Reddy | 3 | 0 | 22 | 0 | 7.33 | 0 | 0 |
Nishant Sindhu | 8 | 0 | 30 | 1 | 3.75 | 0 | 0 |
Manav Suthar | 10 | 0 | 36 | 3 | 3.60 | 0 | 0 |
Abhishek Sharma | 6 | 0 | 20 | 0 | 3.33 | 0 | 0 |
India A Team: Sai Sudharsan, Abhishek Sharma, Nikin Jose, Yash Dhull (c), Riyan Parag, Nishant Sindhu, Dhruv Jurel †, Manav Suthar, Harshit Rana, Nitish Kumar Reddy, Rajvardhan Hangargekar
|
R Premadasa Stadium, Colombo | |
Toss | Pakistan A, elected to bat first |
Series |
ACC Men’s Emerging Cup
|
Season | 2023 |
Hours of play (local time) | 14.00 start, First Session 14.00-17.30 Interval 17.30-18.15, Second Session 18.15-21.45 |
Match days | 19 July 2023 – daynight (50-over match) |
Umpires |
Buddhi Pradhan Lyndon Hannibal |
TV Umpire |
Aasif Iqbal |
Reserve Umpire |
Gamini Dissanayake |
Match Referee |
Graeme Labrooy |