Chennai Super Kings vs Delhi Capitals Highlights: Hosts Chennai Super Kings notched up a 27-run win over Delhi Capitals, denting the visitors’ chances of reaching the IPL playoffs, here on Wednesday.
Opting to bat, MS Dhoni blazed away to 20 off nine balls to help hosts Chennai Super Kings post a decent 167/8. In reply, DC batters found the going tough and could manage only 140/8 in their 20 overs. Rilee Rossouw top-scored for Delhi with a 37 ball-35.
Earlier, CSK never really got going as the Delhi bowlers kept striking at regular intervals. However, Dhoni and Ravindra Jadeja (21) smashed some much-needed boundaries and maximums to take them over the 160-run mark Spinners Axar Patel (2/27), Kuldeep Yadav (1/28) and Lalit Yadav (1/34) shared four wickets amongst themselves, while Mitchell Marsh took three scalps.
Chennai Super Kings (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ruturaj Gaikwad | c Aman Hakim Khan b AR Patel | 24 | 18 | 39 | 4 | 0 | 133.33 |
Devon Conway | lbw b AR Patel | 10 | 13 | 28 | 1 | 0 | 76.92 |
Ajinkya Rahane | c & b Lalit Yadav | 21 | 20 | 31 | 2 | 0 | 105.00 |
Moeen Ali | c Marsh b Kuldeep Yadav | 7 | 12 | 13 | 0 | 0 | 58.33 |
Shivam Dube | c Warner b Marsh | 25 | 12 | 24 | 0 | 3 | 208.33 |
Ambati Rayudu | c RV Patel b Ahmed | 23 | 17 | 28 | 1 | 1 | 135.29 |
Ravindra Jadeja | c AR Patel b Marsh | 21 | 16 | 30 | 1 | 1 | 131.25 |
MS Dhoni (c)† | c Warner b Marsh | 20 | 9 | 22 | 1 | 2 | 222.22 |
Deepak Chahar | not out | 1 | 2 | 6 | 0 | 0 | 50.00 |
Tushar Deshpande | not out | 0 | 1 | 2 | 0 | 0 | 0.00 |
Extras | (b 1, lb 4, w 10) | 15 | |||||
TOTAL | 20 Ov (RR: 8.35) | 167/8 | |||||
Did not bat: Maheesh Theekshana | |||||||
Fall of wickets: 1-32 (Devon Conway, 4.1 ov), 2-49 (Ruturaj Gaikwad, 6.1 ov), 3-64 (Moeen Ali, 9.4 ov), 4-77 (Ajinkya Rahane, 11.1 ov), 5-113 (Shivam Dube, 14.2 ov), 6-126 (Ambati Rayudu, 16.2 ov), 7-164 (Ravindra Jadeja, 19.2 ov), 8-166 (MS Dhoni, 19.5 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Khaleel Ahmed | 4 | 0 | 32 | 1 | 8.00 | 9 | 1 | 2 | 2 | 0 |
Ishant Sharma | 2 | 0 | 23 | 0 | 11.50 | 4 | 4 | 0 | 2 | 0 |
Lalit Yadav | 3 | 0 | 34 | 1 | 11.33 | 6 | 2 | 3 | 0 | 0 |
Axar Patel | 4 | 0 | 27 | 2 | 6.75 | 8 | 2 | 1 | 0 | 0 |
Kuldeep Yadav | 4 | 0 | 28 | 1 | 7.00 | 6 | 0 | 1 | 3 | 0 |
Mitchell Marsh | 3 | 0 | 18 | 3 | 6.00 | 7 | 1 | 0 | 3 | 0 |
Delhi Capitals (T: 168 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
David Warner (c) | c Rahane b Chahar | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Phil Salt † | c Rayudu b Chahar | 17 | 11 | 19 | 1 | 2 | 154.54 | |
Mitchell Marsh | run out (Rahane) | 5 | 4 | 21 | 1 | 0 | 125.00 | |
Manish Pandey | lbw b Pathirana | 27 | 29 | 42 | 1 | 2 | 93.10 | |
Rilee Rossouw | c Pathirana b Jadeja | 35 | 37 | 44 | 2 | 1 | 94.59 | |
Ripal Patel | run out (Ali) | 10 | 16 | 31 | 0 | 0 | 62.50 | |
Axar Patel | c Rahane b Pathirana | 21 | 12 | 20 | 2 | 1 | 175.00 | |
Aman Hakim Khan | not out | 2 | 3 | 13 | 0 | 0 | 66.66 | |
Lalit Yadav | b Pathirana | 12 | 5 | 7 | 3 | 0 | 240.00 | |
Kuldeep Yadav | not out | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Extras | (lb 6, w 5) | 11 | ||||||
TOTAL | 20 Ov (RR: 7.00) | 140/8 | ||||||
Did not bat: Ishant Sharma | ||||||||
Fall of wickets: 1-0 (David Warner, 0.2 ov), 2-20 (Phil Salt, 2.3 ov), 3-25 (Mitchell Marsh, 3.1 ov), 4-84 (Manish Pandey, 12.6 ov), 5-89 (Rilee Rossouw, 14.3 ov), 6-116 (Axar Patel, 17.5 ov), 7-125 (Ripal Patel, 18.5 ov), 8-140 (Lalit Yadav, 19.5 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|---|
Deepak Chahar | 3 | 0 | 28 | 2 | 9.33 | 10 | 3 | 2 | 1 | 0 | |
Tushar Deshpande | 3 | 0 | 18 | 0 | 6.00 | 9 | 1 | 1 | 0 | 0 | |
Maheesh Theekshana | 2 | 0 | 16 | 0 | 8.00 | 2 | 0 | 1 | 0 | 0 | |
Ravindra Jadeja | 4 | 0 | 19 | 1 | 4.75 | 10 | 1 | 0 | 0 | 0 | |
Moeen Ali | 4 | 0 | 16 | 0 | 4.00 | 13 | 0 | 1 | 0 | 0 | |
Matheesha Pathirana | 4 | 0 | 37 | 3 | 9.25 | 11 | 5 | 1 | 4 | 0 |
MATCH FLOW
- Chennai Super Kings innings
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 49 runs, 1 wicket)
- Over 3.2: Review by Delhi Capitals (Bowling), Decision Challenged – Wicket, Umpire – CB Gaffaney, Batter – DP Conway (Struck down)
- Strategic Timeout: Chennai Super Kings – 49/1 in 6.0 overs (RD Gaikwad 24, AM Rahane 10)
- Chennai Super Kings: 50 runs in 6.3 overs (39 balls), Extras 5
- Chennai Super Kings: 100 runs in 13.2 overs (80 balls), Extras 6
- Strategic Timeout: Chennai Super Kings – 117/5 in 15.0 overs (AT Rayudu 20, RA Jadeja 2)
- Chennai Super Kings: 150 runs in 18.4 overs (112 balls), Extras 13
- Over 19.3: Review by Chennai Super Kings (Batting), Decision Challenged – Wide, Umpire – CB Gaffaney, Batter – DL Chahar (Struck down)
- Innings Break: Chennai Super Kings – 167/8 in 20.0 overs (DL Chahar 1, TU Deshpande 0)
- Delhi Capitals innings
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 47 runs, 3 wickets)
- Over 0.4: Review by Chennai Super Kings (Bowling), Decision Challenged – Wicket, Umpire – NA Patwardhan, Batter – PD Salt (Struck down)
- Delhi Capitals: 50 runs in 7.5 overs (47 balls), Extras 2
- Strategic Timeout: Delhi Capitals – 63/3 in 9.0 overs (MK Pandey 15, RR Rossouw 24)
- 4th Wicket: 50 runs in 51 balls (MK Pandey 18, RR Rossouw 32, Ex 0)
- Strategic Timeout: Delhi Capitals – 84/4 in 13.0 overs (RR Rossouw 33)
- Delhi Capitals: 100 runs in 16.3 overs (99 balls), Extras 3
MATCH DETAILS
MA Chidambaram Stadium, Chepauk, Chennai | |
Toss | Chennai Super Kings, elected to bat first |
Series | Indian Premier League |
Season | 2023 |
Player Of The Match | Ravindra Jadeja |
Match days | 10 May 2023 – night (20-over match) |
DC Player Replacement | Impact player: Manish Pandey for Khaleel Ahmed (2nd innings, 2.4 ov) |
CSK Player Replacement | Impact player: Matheesha Pathirana for Shivam Dube (1st innings, 19.6 ov) |
Umpires | Chris GaffaneyDRSNikhil PatwardhanDRS |
TV Umpire | Anil Chaudhary |
Reserve Umpire | Mohit Krishnadas |
Match Referee | Sanjay Verma |
Points | Chennai Super Kings 2, Delhi Capitals 0 |
For the reason that the admin of this site is working, no uncertainty very quickly it will be renowned, due to its quality contents.
Nice post. I learn something totally new and challenging on websites
Pretty! This has been a really wonderful post. Many thanks for providing these details.
I very delighted to find this internet site on bing, just what I was searching for as well saved to fav
Great information shared.. really enjoyed reading this post thank you author for sharing this post .. appreciated