RCB vs LSG IPL 2023 Highlights: Lucknow clinch thriller by 1 wicket
RCB vs LSG Live Cricket Score IPL 2023: Faf du Plessis-led Royal Challengers Bangalore host KL Rahul’s Lucknow Super Giants in the 15th match of IPL 2023 at the M.Chinnaswamy Stadium. While LSG have won 2 out of 3 games, RCB have 1 win in 2 encounters in the current season. The two teams will look for a more consistent show and get momentum before the push for the top 4 spots in the points table becomes real. Will KL Rahul, Kyle Mayers, and Nicholas Pooran starrer team shine or will du Plessis, Virat Kohli, and Glenn Maxwell have a dominating night?
LSG win
What! What did we witness. Can a cricket match be this close and swinging continuously? LSG win by the barest of the margins. A win by 1 wicket on the final ball with no proper batter. RCB go down in a heart-stopper. I told you, this game was not for faint-hearted. Everything happening. Sixes being hit, wickets tumbling, hit wicket also happened in the final over, a non-striker run out and what not. But LSG have found the way to win. What a contest. It was pleasure brining this to you. Thanks for joining.
Royal Challengers Bangalore (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Virat Kohli | c Stoinis b Mishra | 61 | 44 | 50 | 4 | 4 | 138.63 |
Faf du Plessis (c) | not out | 79 | 46 | 104 | 5 | 5 | 171.73 |
Glenn Maxwell | b Wood | 59 | 29 | 54 | 3 | 6 | 203.44 |
Dinesh Karthik † | not out | 1 | 1 | 2 | 0 | 0 | 100.00 |
Extras | (lb 8, w 4) | 12 | |||||
TOTAL | 20 Ov (RR: 10.60) | 212/2 | |||||
Fall of wickets: 1-96 (Virat Kohli, 11.3 ov), 2-211 (Glenn Maxwell, 19.5 ov) • DRS
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Jaydev Unadkat | 2 | 0 | 27 | 0 | 13.50 | 3 | 2 | 2 | 1 | 0 |
Avesh Khan | 4 | 0 | 53 | 0 | 13.25 | 8 | 5 | 4 | 0 | 0 |
Krunal Pandya | 4 | 0 | 35 | 0 | 8.75 | 5 | 2 | 2 | 0 | 0 |
Mark Wood | 4 | 1 | 32 | 1 | 8.00 | 12 | 1 | 3 | 2 | 0 |
Ravi Bishnoi | 4 | 0 | 39 | 0 | 9.75 | 5 | 1 | 3 | 1 | 0 |
Amit Mishra | 2 | 0 | 18 | 1 | 9.00 | 2 | 1 | 1 | 0 | 0 |
Lucknow Super Giants (T: 213 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Kyle Mayers | b Mohammed Siraj | 0 | 3 | 5 | 0 | 0 | 0.00 |
KL Rahul (c) | c Kohli b Mohammed Siraj | 18 | 20 | 61 | 1 | 0 | 90.00 |
Deepak Hooda | c †Karthik b Parnell | 9 | 10 | 19 | 1 | 0 | 90.00 |
Krunal Pandya | c †Karthik b Parnell | 0 | 2 | 3 | 0 | 0 | 0.00 |
Marcus Stoinis | c Shahbaz Ahmed b Sharma | 65 | 30 | 32 | 6 | 5 | 216.66 |
Nicholas Pooran † | c Shahbaz Ahmed b Mohammed Siraj | 62 | 19 | 38 | 4 | 7 | 326.31 |
Ayush Badoni | hit wicket b Parnell | 30 | 24 | 45 | 4 | 0 | 125.00 |
Jaydev Unadkat | c du Plessis b Patel | 9 | 7 | 19 | 1 | 0 | 128.57 |
Mark Wood | b Patel | 1 | 2 | 6 | 0 | 0 | 50.00 |
Ravi Bishnoi | not out | 3 | 2 | 8 | 0 | 0 | 150.00 |
Avesh Khan | not out | 0 | 1 | 3 | 0 | 0 | 0.00 |
Extras | (b 1, lb 6, w 9) | 16 | |||||
TOTAL | 20 Ov (RR: 10.65) | 213/9 | |||||
Fall of wickets: 1-1 (Kyle Mayers, 0.3 ov), 2-23 (Deepak Hooda, 3.4 ov), 3-23 (Krunal Pandya, 3.6 ov), 4-99 (Marcus Stoinis, 10.4 ov), 5-105 (KL Rahul, 11.1 ov), 6-189 (Nicholas Pooran, 16.6 ov), 7-206 (Ayush Badoni, 18.4 ov), 8-209 (Mark Wood, 19.2 ov), 9-212 (Jaydev Unadkat, 19.5 ov) • DRS
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 22 | 3 | 5.50 | 16 | 3 | 0 | 4 | 0 |
David Willey | 4 | 0 | 32 | 0 | 8.00 | 6 | 2 | 1 | 1 | 0 |
Wayne Parnell | 4 | 0 | 41 | 3 | 10.25 | 6 | 5 | 1 | 3 | 0 |
Harshal Patel | 4 | 0 | 48 | 2 | 12.00 | 5 | 4 | 3 | 0 | 0 |
Karn Sharma | 3 | 0 | 48 | 1 | 16.00 | 5 | 3 | 5 | 1 | 0 |
Shahbaz Ahmed | 1 | 0 | 15 | 0 | 15.00 | 1 | 0 | 2 | 0 | 0 |
MATCH DETAILS
M Chinnaswamy Stadium, Bengaluru | |
Toss | Lucknow Super Giants, elected to field first |
Series | Indian Premier League |
Season | 2023 |
Player Of The Match | Nicholas Pooran |
Match days | 10 April 2023 – night (20-over match) |
LSG Player Replacement | Impact player: Ayush Badoni for Amit Mishra (1st innings, 15.6 ov) |
RCB Player Replacement | Impact player: Karn Sharma for Anuj Rawat (1st innings, 19.6 ov) |
Umpires | Anil ChaudharyDRSNand KishoreDRS |
TV Umpire | Chris Gaffaney |
Reserve Umpire | Madanagopal Kuppuraj |
Match Referee | Daniel Manohar |
Points | Lucknow Super Giants 2, Royal Challengers Bangalore 0 |