MI vs KKR Highlights: Mumbai Indians defeated Kolkata Knight Riders by 5 wickets at the Wankhede Stadium on Sunday. Venkatesh Iyer smashed a century in just 49 balls, scoring 104 runs but KKR could only manage to score 185/6 in their 20 overs. MI in return chased down the required total with 14 balls to spare, Ishan Kishan smashed a fifty, Suryakumar Yadav scored 43 runs.
Venkatesh Iyer scored a century in 49 balls, and helped Kolkata Knight Riders to a total of 185/6 against Mumbai Indians. Iyer’s knock of 104 came to an end otherwise KKR could have gotten past 200 perhaps, Andre Russell scored an
Kolkata Knight Riders (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Rahmanullah Gurbaz | c Jansen b Chawla | 8 | 12 | 39 | 0 | 0 | 66.66 |
Narayan Jagadeesan | c Shokeen b Green | 0 | 5 | 12 | 0 | 0 | 0.00 |
Venkatesh Iyer | c Jansen b Meredith | 104 | 51 | 82 | 6 | 9 | 203.92 |
Nitish Rana (c) | c sub (Ramandeep Singh) b Shokeen | 5 | 10 | 13 | 0 | 0 | 50.00 |
Shardul Thakur | c Tilak Varma b Shokeen | 13 | 11 | 23 | 1 | 0 | 118.18 |
Rinku Singh | c Wadhera b Jansen | 18 | 18 | 32 | 2 | 0 | 100.00 |
Andre Russell | not out | 21 | 11 | 18 | 3 | 1 | 190.90 |
Sunil Narine | not out | 2 | 2 | 9 | 0 | 0 | 100.00 |
Extras | (lb 2, w 12) | 14 | |||||
TOTAL | 20 Ov (RR: 9.25) | 185/6 | |||||
Did not bat: Umesh Yadav, Lockie Ferguson, Varun Chakravarthy | |||||||
Fall of wickets: 1-11 (Narayan Jagadeesan, 1.5 ov), 2-57 (Rahmanullah Gurbaz, 5.3 ov), 3-73 (Nitish Rana, 8.1 ov), 4-123 (Shardul Thakur, 12.5 ov), 5-159 (Venkatesh Iyer, 17.2 ov), 6-172 (Rinku Singh, 18.5 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Arjun Tendulkar | 2 | 0 | 17 | 0 | 8.50 | 6 | 1 | 1 | 1 | 0 |
Cameron Green | 2 | 0 | 20 | 1 | 10.00 | 6 | 1 | 1 | 2 | 0 |
Duan Jansen | 4 | 0 | 53 | 1 | 13.25 | 6 | 3 | 4 | 4 | 0 |
Piyush Chawla | 4 | 0 | 19 | 1 | 4.75 | 10 | 1 | 0 | 0 | 0 |
Hrithik Shokeen | 4 | 0 | 34 | 2 | 8.50 | 7 | 3 | 1 | 1 | 0 |
Riley Meredith | 4 | 0 | 40 | 1 | 10.00 | 9 | 3 | 3 | 0 | 0 |
Mumbai Indians (T: 186 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Rohit Sharma | c Yadav b Suyash Sharma | 20 | 13 | 25 | 1 | 2 | 153.84 |
Ishan Kishan † | b Varun | 58 | 25 | 39 | 5 | 5 | 232.00 |
Suryakumar Yadav (c) | c †Rahmanullah Gurbaz b Thakur | 43 | 25 | 63 | 4 | 3 | 172.00 |
Tilak Varma | b Suyash Sharma | 30 | 25 | 32 | 3 | 1 | 120.00 |
Tim David | not out | 24 | 13 | 27 | 1 | 2 | 184.61 |
Nehal Wadhera | c †Rahmanullah Gurbaz b Ferguson | 6 | 4 | 7 | 1 | 0 | 150.00 |
Cameron Green | not out | 1 | 1 | 3 | 0 | 0 | 100.00 |
Extras | (w 4) | 4 | |||||
TOTAL | 17.4 Ov (RR: 10.52) | 186/5 | |||||
Did not bat: Arjun Tendulkar, Hrithik Shokeen, Piyush Chawla, Duan Jansen | |||||||
Fall of wickets: 1-65 (Rohit Sharma, 4.5 ov), 2-87 (Ishan Kishan, 7.3 ov), 3-147 (Tilak Varma, 13.5 ov), 4-176 (Suryakumar Yadav, 16.3 ov), 5-184 (Nehal Wadhera, 17.2 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Umesh Yadav | 2 | 0 | 19 | 0 | 9.50 | 6 | 1 | 2 | 0 | 0 |
Shardul Thakur | 2 | 0 | 25 | 1 | 12.50 | 2 | 3 | 1 | 1 | 0 |
Sunil Narine | 3 | 0 | 41 | 0 | 13.66 | 4 | 3 | 3 | 1 | 0 |
Suyash Sharma | 4 | 0 | 27 | 2 | 6.75 | 11 | 3 | 1 | 0 | 0 |
Varun Chakravarthy | 4 | 0 | 38 | 1 | 9.50 | 10 | 2 | 3 | 1 | 0 |
Lockie Ferguson | 1.4 | 0 | 19 | 1 | 11.40 | 4 | 1 | 2 | 0 | 0 |
Andre Russell | 1 | 0 | 17 | 0 | 17.00 | 1 | 2 | 1 | 0 | 0 |
MATCH FLOW
- Kolkata Knight Riders innings
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 57 runs, 2 wickets)
- Kolkata Knight Riders: 50 runs in 4.6 overs (30 balls), Extras 10
- Strategic Timeout: Kolkata Knight Riders – 73/3 in 8.1 overs (VR Iyer 49)
- VR Iyer: 50 off 23 balls (5 x 4, 4 x 6)
- Kolkata Knight Riders: 100 runs in 10.4 overs (64 balls), Extras 11
- 4th Wicket: 50 runs in 27 balls (VR Iyer 37, SN Thakur 13, Ex 0)
- Strategic Timeout: Kolkata Knight Riders – 135/4 in 14.0 overs (VR Iyer 95, RK Singh 3)
- Kolkata Knight Riders: 150 runs in 16.3 overs (99 balls), Extras 11
- VR Iyer: 100 off 49 balls (5 x 4, 9 x 6)
- Innings Break: Kolkata Knight Riders – 185/6 in 20.0 overs (AD Russell 21, SP Narine 2)
- Mumbai Indians innings
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 72 runs, 1 wicket)
- Mumbai Indians: 50 runs in 3.5 overs (23 balls), Extras 2
- 1st Wicket: 50 runs in 23 balls (RG Sharma 13, Ishan Kishan 38, Ex 2)
- Strategic Timeout: Mumbai Indians – 72/1 in 6.0 overs (Ishan Kishan 45, SA Yadav 5)
- Ishan Kishan: 50 off 21 balls (5 x 4, 4 x 6)
- Mumbai Indians: 100 runs in 9.1 overs (55 balls), Extras 2
- 3rd Wicket: 50 runs in 30 balls (SA Yadav 20, NT Tilak Varma 30, Ex 0)
- Mumbai Indians: 150 runs in 14.1 overs (85 balls), Extras 2
- Over 15.3: Review by Kolkata Knight Riders (Bowling), Decision Challenged – Wicket, Umpire – UV Gandhe, Batter – SA Yadav (Struck down)
- Strategic Timeout: Mumbai Indians – 171/3 in 16.0 overs (SA Yadav 43, TH David 17)
- Over 17.2: Review by Kolkata Knight Riders (Bowling), Decision Challenged – Wicket, Umpire – UV Gandhe, Batter – N Wadhera (Upheld)