IPL 2023 Dc vs SRH: Delhi Capitals defeated Sunrisers Hyderabad by 7 runs in IPL 2023 on April 24, Monday. This was Delhi’s second win of this season. Axar Patel and Kuldeep Yadav were the showrunners with the ball! Luck was already favouring Delhi as skipper David Warner had won the toss and elected to bat first against SRH. DC scored 144 runs at the loss of 9 wicket in the first innings. Surisers had to chase 145 to win the game, but they could only manage to score 137 runs with the loss of six wickets.
Heinrich Klaasen scored 31 runs from 19 balls and Washington Sundar scored 24 in 15 balls. This partnership led their revival from 85/5 but the South African was dismissed by Anrich Nortje in the penultimate over. On the other hand, Delhi did seem to be short of 15-20 runs at the interval with only 144 runs.
Delhi Capitals (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
David Warner (c) | c Brook b Washington Sundar | 21 | 20 | 39 | 2 | 1 | 105.00 |
Phil Salt † | c †Klaasen b Kumar | 0 | 1 | 4 | 0 | 0 | 0.00 |
Mitchell Marsh | lbw b Natarajan | 25 | 15 | 22 | 5 | 0 | 166.66 |
Sarfaraz Khan | c Kumar b Washington Sundar | 10 | 9 | 16 | 0 | 1 | 111.11 |
Manish Pandey | run out (Washington Sundar/†Klaasen) | 34 | 27 | 53 | 2 | 0 | 125.92 |
Aman Hakim Khan | c Abhishek Sharma b Washington Sundar | 4 | 2 | 3 | 1 | 0 | 200.00 |
Axar Patel | b Kumar | 34 | 34 | 43 | 4 | 0 | 100.00 |
Ripal Patel | run out (†Klaasen) | 5 | 6 | 13 | 0 | 0 | 83.33 |
Anrich Nortje | run out (Umran Malik/†Klaasen) | 2 | 2 | 7 | 0 | 0 | 100.00 |
Kuldeep Yadav | not out | 4 | 3 | 5 | 1 | 0 | 133.33 |
Ishant Sharma | not out | 1 | 1 | 2 | 0 | 0 | 100.00 |
Extras | (lb 2, w 2) | 4 | |||||
TOTAL | 20 Ov (RR: 7.20) | 144/9 | |||||
Fall of wickets: 1-1 (Phil Salt, 0.3 ov), 2-39 (Mitchell Marsh, 4.4 ov), 3-57 (David Warner, 7.2 ov), 4-58 (Sarfaraz Khan, 7.4 ov), 5-62 (Aman Hakim Khan, 7.6 ov), 6-131 (Axar Patel, 17.5 ov), 7-134 (Manish Pandey, 18.2 ov), 8-139 (Anrich Nortje, 19.2 ov), 9-139 (Ripal Patel, 19.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 11 | 2 | 2.75 | 16 | 1 | 0 | 0 | 0 |
Marco Jansen | 2 | 0 | 27 | 0 | 13.50 | 4 | 4 | 1 | 0 | 0 |
Washington Sundar | 4 | 0 | 28 | 3 | 7.00 | 10 | 2 | 1 | 0 | 0 |
T Natarajan | 3 | 0 | 21 | 1 | 7.00 | 3 | 2 | 0 | 0 | 0 |
Mayank Markande | 4 | 0 | 34 | 0 | 8.50 | 7 | 4 | 0 | 1 | 0 |
Umran Malik | 2 | 0 | 14 | 0 | 7.00 | 4 | 2 | 0 | 0 | 0 |
Aiden Markram | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 | 0 | 0 | 0 |
Sunrisers Hyderabad (T: 145 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Harry Brook | b Nortje | 7 | 14 | 26 | 0 | 0 | 50.00 |
Mayank Agarwal | c Aman Hakim Khan b AR Patel | 49 | 39 | 56 | 7 | 0 | 125.64 |
Rahul Tripathi | c †Salt b Sharma | 15 | 21 | 37 | 0 | 0 | 71.42 |
Abhishek Sharma | c & b Kuldeep Yadav | 5 | 5 | 13 | 0 | 0 | 100.00 |
Aiden Markram (c) | b AR Patel | 3 | 5 | 11 | 0 | 0 | 60.00 |
Heinrich Klaasen † | c Aman Hakim Khan b Nortje | 31 | 19 | 25 | 3 | 1 | 163.15 |
Washington Sundar | not out | 24 | 15 | 30 | 3 | 0 | 160.00 |
Marco Jansen | not out | 2 | 3 | 11 | 0 | 0 | 66.66 |
Extras | (nb 1) | 1 | |||||
TOTAL | 20 Ov (RR: 6.85) | 137/6 | |||||
Did not bat: Mayank Markande, Bhuvneshwar Kumar, Umran Malik | |||||||
Fall of wickets: 1-31 (Harry Brook, 5.1 ov), 2-69 (Mayank Agarwal, 11.3 ov), 3-75 (Rahul Tripathi, 12.3 ov), 4-79 (Abhishek Sharma, 13.3 ov), 5-85 (Aiden Markram, 14.1 ov), 6-126 (Heinrich Klaasen, 18.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Ishant Sharma | 3 | 0 | 18 | 1 | 6.00 | 8 | 2 | 0 | 0 | 0 |
Anrich Nortje | 4 | 0 | 33 | 2 | 8.25 | 10 | 4 | 1 | 0 | 0 |
Mukesh Kumar | 3 | 0 | 27 | 0 | 9.00 | 4 | 4 | 0 | 0 | 0 |
Axar Patel | 4 | 0 | 21 | 2 | 5.25 | 8 | 1 | 0 | 0 | 0 |
Kuldeep Yadav | 4 | 0 | 22 | 1 | 5.50 | 6 | 1 | 0 | 0 | 0 |
Mitchell Marsh | 2 | 0 | 16 | 0 | 8.00 | 3 | 1 | 0 | 0 | 1 |
MATCH FLOW
- Delhi Capitals innings
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 49 runs, 2 wickets)
- Over 4.4: Review by Sunrisers Hyderabad (Bowling), Decision Challenged – Wicket, Umpire – J Madanagopal, Batter – MR Marsh (Upheld)
- Over 5.5: Review by Sunrisers Hyderabad (Bowling), Decision Challenged – Wicket, Umpire – RJ Tucker, Batter – SN Khan (Struck down)
- Delhi Capitals: 50 runs in 6.1 overs (37 balls), Extras 1
- Strategic Timeout: Delhi Capitals – 69/5 in 9.0 overs (MK Pandey 4, AR Patel 2)
- Delhi Capitals: 100 runs in 14.3 overs (87 balls), Extras 3
- Strategic Timeout: Delhi Capitals – 106/5 in 15.0 overs (MK Pandey 24, AR Patel 19)
- 6th Wicket: 50 runs in 47 balls (MK Pandey 28, AR Patel 20, Ex 2)
- Over 16.2: Review by Delhi Capitals (Batting), Decision Challenged – Wide, Umpire – J Madanagopal, Batter – AR Patel (Struck down)
- Innings Break: Delhi Capitals – 144/9 in 20.0 overs (Kuldeep Yadav 4, I Sharma 1)
- Sunrisers Hyderabad innings
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 36 runs, 1 wicket)
- Over 1.2: Review by Delhi Capitals (Bowling), Decision Challenged – Wicket, Umpire – RJ Tucker, Batter – HC Brook (Struck down)
- Strategic Timeout: Sunrisers Hyderabad – 46/1 in 8.0 overs (MA Agarwal 32, RA Tripathi 7)
- Sunrisers Hyderabad: 50 runs in 8.4 overs (53 balls), Extras 1
- Strategic Timeout: Sunrisers Hyderabad – 89/5 in 15.0 overs (H Klaasen 7, Washington Sundar 2)
- Sunrisers Hyderabad: 100 runs in 16.3 overs (100 balls), Extras 1