GT vs MI, IPL 2023 Highlights: Gujarat Titans produced a clinical performance to outclass Mumbai Indians by 55 runs in a completely one-sided IPL match here on Tuesday. Set a stiff target of 208, MI were stopped at 152 for nine. MI didn’t get the kind of start they would have liked and were struggling at 29 for the loss of captain Rohit Sharma’s wicket in six overs, the team failing miserably to utilise the powerplay. MI never really recovered from that and were found woefully behind the mark by the 10th over itself. Earlier, Arjun Tendulkar struck early with the wicket of Wriddhiman Saha while Piyush Chawla got Hardik Pandya off the first ball of the first over after powerplay. Shubman Gill ensured GT keep their run rate up in the powerplay. He fell on 56 off 34 after which David Miller and Abhinav Manohar primed GT for a big finish. Manohar fell on 42 off 21 while Miller then fell on 46 off 22. Rahul Tewatia came in and smashed 20 runs in just five balls and that helped Gujarat Titans to a score of 207/6 in 20 overs. In reply, MI were hardly ever able to get their innings going. While Hardik Pandya and Mohammed Shami strangled them in the powerplay, Rashid Khan and Noor Ahmad followed suit and all four bowlers kept taking wickets.
Gujarat Titans (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Wriddhiman Saha † | c †Ishan Kishan b Tendulkar | 4 | 7 | 13 | 0 | 0 | 57.14 |
Shubman Gill | c Yadav b Kartikeya | 56 | 34 | 57 | 7 | 1 | 164.70 |
Hardik Pandya (c) | c Yadav b Chawla | 13 | 14 | 23 | 1 | 0 | 92.85 |
Vijay Shankar | c David b Chawla | 19 | 16 | 27 | 1 | 1 | 118.75 |
David Miller | c Yadav b Behrendorff | 46 | 22 | 47 | 2 | 4 | 209.09 |
Abhinav Manohar | c Behrendorff b Meredith | 42 | 21 | 30 | 3 | 3 | 200.00 |
Rahul Tewatia | not out | 20 | 5 | 13 | 0 | 3 | 400.00 |
Rashid Khan | not out | 2 | 1 | 2 | 0 | 0 | 200.00 |
Extras | (w 5) | 5 | |||||
TOTAL | 20 Ov (RR: 10.35) | 207/6 | |||||
Did not bat: Mohit Sharma, Mohammed Shami, Noor Ahmad | |||||||
Fall of wickets: 1-12 (Wriddhiman Saha, 2.1 ov), 2-50 (Hardik Pandya, 6.1 ov), 3-91 (Shubman Gill, 11.1 ov), 4-101 (Vijay Shankar, 12.2 ov), 5-172 (Abhinav Manohar, 18.1 ov), 6-205 (David Miller, 19.5 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Arjun Tendulkar | 2 | 0 | 9 | 1 | 4.50 | 7 | 0 | 0 | 0 | 0 |
Jason Behrendorff | 4 | 0 | 37 | 1 | 9.25 | 8 | 2 | 2 | 2 | 0 |
Riley Meredith | 4 | 0 | 49 | 1 | 12.25 | 6 | 4 | 3 | 2 | 0 |
Cameron Green | 2 | 0 | 39 | 0 | 19.50 | 0 | 2 | 4 | 0 | 0 |
Piyush Chawla | 4 | 0 | 34 | 2 | 8.50 | 7 | 3 | 1 | 1 | 0 |
Kumar Kartikeya | 4 | 0 | 39 | 1 | 9.75 | 7 | 3 | 2 | 0 | 0 |
Mumbai Indians (T: 208 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Rohit Sharma (c) | c & b Pandya | 2 | 8 | 10 | 0 | 0 | 25.00 |
Ishan Kishan † | c Little b Rashid Khan | 13 | 21 | 35 | 1 | 0 | 61.90 |
Cameron Green | b Noor Ahmad | 33 | 26 | 43 | 0 | 3 | 126.92 |
Tilak Varma | lbw b Rashid Khan | 2 | 3 | 6 | 0 | 0 | 66.66 |
Suryakumar Yadav | c & b Noor Ahmad | 23 | 12 | 27 | 3 | 1 | 191.66 |
Tim David | c Manohar b Noor Ahmad | 0 | 2 | 3 | 0 | 0 | 0.00 |
Nehal Wadhera | c Mohammed Shami b Sharma | 40 | 21 | 38 | 3 | 3 | 190.47 |
Piyush Chawla | run out (†Saha/Sharma) | 18 | 12 | 22 | 1 | 1 | 150.00 |
Arjun Tendulkar | c Little b Sharma | 13 | 9 | 13 | 0 | 1 | 144.44 |
Jason Behrendorff | not out | 3 | 4 | 12 | 0 | 0 | 75.00 |
Riley Meredith | not out | 0 | 2 | 2 | 0 | 0 | 0.00 |
Extras | (b 4, w 1) | 5 | |||||
TOTAL | 20 Ov (RR: 7.60) | 152/9 | |||||
Fall of wickets: 1-4 (Rohit Sharma, 1.6 ov), 2-43 (Ishan Kishan, 7.3 ov), 3-45 (Tilak Varma, 7.6 ov), 4-59 (Cameron Green, 10.2 ov), 5-59 (Tim David, 10.4 ov), 6-90 (Suryakumar Yadav, 12.6 ov), 7-135 (Piyush Chawla, 17.1 ov), 8-137 (Nehal Wadhera, 17.4 ov), 9-152 (Arjun Tendulkar, 19.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammed Shami | 4 | 0 | 18 | 0 | 4.50 | 14 | 2 | 0 | 1 | 0 |
Hardik Pandya | 2 | 0 | 10 | 1 | 5.00 | 8 | 0 | 1 | 0 | 0 |
Rashid Khan | 4 | 0 | 27 | 2 | 6.75 | 10 | 2 | 1 | 0 | 0 |
Noor Ahmad | 4 | 0 | 37 | 3 | 9.25 | 10 | 2 | 3 | 0 | 0 |
Mohit Sharma | 4 | 0 | 38 | 2 | 9.50 | 7 | 1 | 3 | 0 | 0 |
Josh Little | 2 | 0 | 18 | 0 | 9.00 | 2 | 1 | 1 | 0 | 0 |
MATCH FLOW
- Gujarat Titans innings
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 50 runs, 1 wicket)
- Over 2.1: Review by Gujarat Titans (Batting), Decision Challenged – Wicket, Umpire – A Nand Kishore, Batter – WP Saha (Struck down)
- Gujarat Titans: 50 runs in 5.6 overs (36 balls), Extras 2
- Strategic Timeout: Gujarat Titans – 55/2 in 7.0 overs (Shubman Gill 33, V Shankar 2)
- Shubman Gill: 50 off 30 balls (6 x 4, 1 x 6)
- Gujarat Titans: 100 runs in 12.1 overs (73 balls), Extras 3
- Strategic Timeout: Gujarat Titans – 103/4 in 13.0 overs (DA Miller 7, A Manohar 1)
- Gujarat Titans: 150 runs in 16.6 overs (102 balls), Extras 4
- 5th Wicket: 50 runs in 29 balls (DA Miller 20, A Manohar 29, Ex 1)
- Over 19.0: Review by Mumbai Indians (Bowling), Decision Challenged – Wide, Umpire – AK Chaudhary, Batter – R Tewatia (Struck down)
- Gujarat Titans: 200 runs in 19.2 overs (116 balls), Extras 5