Chennai Super Kings vs Rajasthan Royals, IPL 2023: Rajasthan Royals defeated Chennai Super Kings by three wickets for their third win of the season. Chasing 176, CSK left it too late and fell short of the target by four runs despite late blitz from MS Dhoni and Ravindra Jadeja. The RR spinners did well to derail the chase in the middle overs. CSK lost opener Ruturaj Gaikwad early in the chase to Sandeep Sharma as he holed out on 10. Ajinkya Rahane and Devon Conway then stitched a solid partnership to drive innings. Rahane was out on 31 while Conway made 50. However, Ravichandran Ashwin and Yuzvendra Chahal bowled well
CSK vs RR, IPL 2023 Live Score: Rajasthan Royals Win by 3 Runs
Three superb deliveries from Sandeep Sharma break Chennai Super Kings hearts as Rajasthan Royals hold nerves to win by three runs at the Chepauk Stadium tonight. Needing 20 to win off the final over, MS Dhoni blasted back-to-back sixes off Sandeep who started the over with two wides in a row. The pacer kept his cool and then allowed just three singles off his remaining three as CSK finished with 172/6 in 20 overs. 17 runs from the final over but CSK cannot get over the line. MS Dhoni finishes unbeaten on 32 off 17, Ravindra Jadeja made 25 off 15.
Rajasthan Royals (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Yashasvi Jaiswal | c Dube b Deshpande | 10 | 8 | 9 | 2 | 0 | 125.00 |
Jos Buttler | b Ali | 52 | 36 | 79 | 1 | 3 | 144.44 |
Devdutt Padikkal | c Conway b Jadeja | 38 | 26 | 33 | 5 | 0 | 146.15 |
Sanju Samson (c)† | b Jadeja | 0 | 2 | 2 | 0 | 0 | 0.00 |
Ravichandran Ashwin | c Magala b Akash Singh | 30 | 22 | 29 | 1 | 2 | 136.36 |
Shimron Hetmyer | not out | 30 | 18 | 28 | 2 | 2 | 166.66 |
Dhruv Jurel | c Dube b Akash Singh | 4 | 6 | 15 | 0 | 0 | 66.66 |
Jason Holder | c Conway b Deshpande | 0 | 1 | 6 | 0 | 0 | 0.00 |
Adam Zampa | run out (Theekshana/†Dhoni) | 1 | 1 | 2 | 0 | 0 | 100.00 |
Extras | (w 10) | 10 | |||||
TOTAL | 20 Ov (RR: 8.75) | 175/8 | |||||
Fall of wickets: 1-11 (Yashasvi Jaiswal, 1.4 ov), 2-88 (Devdutt Padikkal, 8.3 ov), 3-88 (Sanju Samson, 8.5 ov), 4-135 (Ravichandran Ashwin, 14.6 ov), 5-142 (Jos Buttler, 16.2 ov), 6-167 (Dhruv Jurel, 18.6 ov), 7-174 (Jason Holder, 19.5 ov), 8-175 (Adam Zampa, 19.6 ov) • DRS
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Akash Singh | 4 | 0 | 40 | 2 | 10.00 | 7 | 2 | 3 | 1 | 0 |
Tushar Deshpande | 4 | 0 | 37 | 2 | 9.25 | 7 | 4 | 1 | 1 | 0 |
Maheesh Theekshana | 4 | 0 | 42 | 0 | 10.50 | 4 | 5 | 1 | 0 | 0 |
Ravindra Jadeja | 4 | 0 | 21 | 2 | 5.25 | 11 | 0 | 0 | 3 | 0 |
Moeen Ali | 2 | 0 | 21 | 1 | 10.50 | 3 | 0 | 2 | 0 | 0 |
Sisanda Magala | 2 | 0 | 14 | 0 | 7.00 | 2 | 0 | 0 | 1 | 0 |
Chennai Super Kings (T: 176 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ruturaj Gaikwad | c Jaiswal b Sandeep Sharma | 8 | 10 | 14 | 1 | 0 | 80.00 |
Devon Conway | c Jaiswal b Chahal | 50 | 38 | 82 | 6 | 0 | 131.57 |
Ajinkya Rahane | lbw b Ashwin | 31 | 19 | 38 | 2 | 1 | 163.15 |
Shivam Dube | lbw b Ashwin | 8 | 9 | 13 | 1 | 0 | 88.88 |
Moeen Ali | c Sandeep Sharma b Zampa | 7 | 10 | 12 | 0 | 0 | 70.00 |
Ambati Rayudu | c Hetmyer b Chahal | 1 | 2 | 4 | 0 | 0 | 50.00 |
Ravindra Jadeja | not out | 25 | 15 | 35 | 1 | 2 | 166.66 |
MS Dhoni (c)† | not out | 32 | 17 | 30 | 1 | 3 | 188.23 |
Extras | (lb 2, w 8) | 10 | |||||
TOTAL | 20 Ov (RR: 8.60) | 172/6 | |||||
Did not bat: Tushar Deshpande, Maheesh Theekshana, Akash Singh | |||||||
Fall of wickets: 1-10 (Ruturaj Gaikwad, 2.2 ov), 2-78 (Ajinkya Rahane, 9.3 ov), 3-92 (Shivam Dube, 11.4 ov), 4-102 (Moeen Ali, 13.5 ov), 5-103 (Ambati Rayudu, 14.1 ov), 6-113 (Devon Conway, 14.6 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sandeep Sharma | 3 | 0 | 30 | 1 | 10.00 | 6 | 1 | 2 | 2 | 0 |
Kuldeep Sen | 2 | 0 | 8 | 0 | 4.00 | 4 | 0 | 0 | 0 | 0 |
Jason Holder | 3 | 0 | 37 | 0 | 12.33 | 4 | 4 | 2 | 1 | 0 |
Adam Zampa | 4 | 0 | 43 | 1 | 10.75 | 5 | 4 | 1 | 1 | 0 |
Ravichandran Ashwin | 4 | 0 | 25 | 2 | 6.25 | 10 | 1 | 1 | 2 | 0 |
Yuzvendra Chahal | 4 | 0 | 27 | 2 | 6.75 | 8 | 2 | 0 | 1 | 0 |